zerodep Benchmark Report

Version: v2026.6.21  |  Commit: 46f37055  |  2026-06-21T14:06:20.573630+00:00

37
Modules
445
Comparisons
310
Faster than ref
30
Similar
105
Slower than ref
a2a (9) acp (9) aes (42) cache (10) cdp (0) config (5) diff (3) dotenv (3) frontmatter (6) httpclient (15) httpserver (18) jsonrpc (4) jsonschema (5) jsonx (12) llmstxt (0) markdown (5) multipart (30) persistdict (20) png (14) protobuf (25) qr (7) readability (12) retry (3) runner (10) scheduler (7) semver (6) soup (94) sparse_search (7) sse (3) structlog (4) tabulate (3) toon (6) useragent (4) validate (5) websocket (5) xml (6) yaml (28)📈 History

a2a

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Deserialize (Large)zerodepa2a-protocol717.5 µs589.1 µs1.4K1.7K698.2 µs1.37 ms28.9 µs734.3 µs569.7 µs1.05 ms18.6 µs609.4 µs1.2x slower
Deserialize (Medium)zerodepa2a-protocol41.6 µs37.3 µs24.0K26.8K40.4 µs105.1 µs2.8 µs43.7 µs35.8 µs106.8 µs4.2 µs39.6 µs1.1x slower
Deserialize (Small)zerodepa2a-protocol2.0 µs1.2 µs510.2K850.8K1.9 µs35.5 µs515.7 ns2.0 µs1.1 µs44.4 µs399.0 ns1.2 µs1.7x slower
Json Round Trip (Large)zerodepa2a-protocol19.85 ms3.09 ms50.4323.53.04 ms4.091 s261.71 ms3.17 ms3.04 ms3.42 ms40.5 µs3.17 ms6.4x slower
Json Round Trip (Medium)zerodepa2a-protocol177.2 µs174.7 µs5.6K5.7K169.0 µs283.4 µs9.2 µs191.8 µs167.2 µs388.3 µs9.9 µs189.1 µs~equal
Json Round Trip (Small)zerodepa2a-protocol11.6 µs12.5 µs86.3K80.0K11.1 µs59.1 µs1.8 µs11.7 µs11.8 µs55.2 µs2.0 µs12.8 µs1.1x faster
Serialize (Large)zerodepa2a-protocol1.63 ms1.94 ms614.7515.91.60 ms2.00 ms35.7 µs1.65 ms1.89 ms4.04 ms119.5 µs1.97 ms1.2x faster
Serialize (Medium)zerodepa2a-protocol87.7 µs103.3 µs11.4K9.7K85.3 µs206.0 µs4.7 µs96.4 µs100.0 µs200.7 µs5.3 µs113.4 µs1.2x faster
Serialize (Small)zerodepa2a-protocol4.2 µs5.1 µs240.2K195.2K4.0 µs24.5 µs683.3 ns4.2 µs4.7 µs3.80 ms27.0 µs4.9 µs1.2x faster

acp

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Deserialize (Large)zerodepacp (ref)158.0 µs76.7 µs6.3K13.0K150.7 µs271.3 µs6.6 µs166.3 µs73.9 µs162.5 µs5.5 µs86.7 µs2.1x slower
Deserialize (Medium)zerodepacp (ref)6.0 µs59.3 µs166.2K16.9K5.8 µs63.1 µs926.2 ns6.0 µs56.9 µs156.8 µs5.1 µs72.0 µs9.9x faster
Deserialize (Small)zerodepacp (ref)1.8 µs1.7 µs565.3K583.3K1.7 µs30.0 µs456.7 ns1.8 µs1.6 µs28.4 µs507.6 ns1.7 µs~equal
Json Round Trip (Large)zerodepacp (ref)948.6 µs393.7 µs1.1K2.5K922.0 µs1.12 ms17.8 µs974.0 µs379.4 µs745.2 µs15.5 µs412.5 µs2.4x slower
Json Round Trip (Medium)zerodepacp (ref)89.4 µs86.3 µs11.2K11.6K85.7 µs198.8 µs6.6 µs104.1 µs82.4 µs166.7 µs7.0 µs101.5 µs~equal
Json Round Trip (Small)zerodepacp (ref)10.2 µs7.2 µs97.9K139.3K9.7 µs65.6 µs1.7 µs10.3 µs6.7 µs73.5 µs1.5 µs7.2 µs1.4x slower
Serialize (Large)zerodepacp (ref)528.5 µs73.5 µs1.9K13.6K507.7 µs1.16 ms44.9 µs544.3 µs71.1 µs167.7 µs5.1 µs83.6 µs7.2x slower
Serialize (Medium)zerodepacp (ref)62.9 µs12.6 µs15.9K79.4K61.1 µs149.5 µs4.4 µs72.4 µs12.1 µs43.4 µs1.4 µs12.6 µs5.0x slower
Serialize (Small)zerodepacp (ref)4.0 µs1.3 µs247.9K769.3K3.9 µs39.1 µs805.4 ns4.0 µs1.2 µs29.1 µs428.6 ns1.3 µs3.1x slower

aes

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Cbc Decrypt (Large)pure_pythonPyCryptodome350.64 ms135.2 µs2.97.4K348.90 ms352.87 ms1.78 ms352.87 ms131.3 µs233.4 µs6.1 µs147.2 µs2593.2x slower
Cbc Decrypt (Large)opensslPyCryptodome24.5 µs135.2 µs40.8K7.4K21.4 µs60.9 µs2.7 µs26.9 µs131.3 µs233.4 µs6.1 µs147.2 µs5.5x faster
Cbc Decrypt (Medium)pure_pythonPyCryptodome5.67 ms13.5 µs176.574.3K5.53 ms8.37 ms236.8 µs5.74 ms12.8 µs47.7 µs1.8 µs13.9 µs421.1x slower
Cbc Decrypt (Medium)opensslPyCryptodome7.7 µs13.5 µs130.4K74.3K7.4 µs41.6 µs1.3 µs7.7 µs12.8 µs47.7 µs1.8 µs13.9 µs1.8x faster
Cbc Decrypt (Small)pure_pythonPyCryptodome106.6 µs10.9 µs9.4K92.0K101.8 µs176.5 µs4.9 µs116.2 µs10.4 µs46.6 µs1.6 µs11.1 µs9.8x slower
Cbc Decrypt (Small)opensslPyCryptodome7.1 µs10.9 µs141.4K92.0K6.8 µs40.0 µs1.2 µs7.1 µs10.4 µs46.6 µs1.6 µs11.1 µs1.5x faster
Cbc Encrypt (Large)pure_pythonPyCryptodome258.16 ms133.6 µs3.97.5K256.33 ms260.34 ms1.76 ms260.34 ms130.1 µs213.8 µs5.6 µs144.7 µs1932.5x slower
Cbc Encrypt (Large)opensslPyCryptodome69.3 µs133.6 µs14.4K7.5K67.3 µs102.3 µs4.0 µs81.4 µs130.1 µs213.8 µs5.6 µs144.7 µs1.9x faster
Cbc Encrypt (Medium)pure_pythonPyCryptodome4.16 ms12.5 µs240.580.1K4.06 ms5.12 ms117.5 µs4.23 ms11.9 µs108.4 µs1.9 µs12.8 µs333.3x slower
Cbc Encrypt (Medium)opensslPyCryptodome8.5 µs12.5 µs117.7K80.1K8.1 µs48.7 µs1.6 µs8.5 µs11.9 µs108.4 µs1.9 µs12.8 µs1.5x faster
Cbc Encrypt (Small)pure_pythonPyCryptodome82.7 µs10.1 µs12.1K99.2K79.8 µs125.8 µs3.7 µs92.2 µs9.7 µs46.7 µs1.6 µs10.2 µs8.2x slower
Cbc Encrypt (Small)opensslPyCryptodome7.0 µs10.1 µs142.7K99.2K6.7 µs39.0 µs1.3 µs7.0 µs9.7 µs46.7 µs1.6 µs10.2 µs1.4x faster
Ctr Encrypt (Large)pure_pythonPyCryptodome258.20 ms96.5 µs3.910.4K254.17 ms261.36 ms2.84 ms261.36 ms90.1 µs191.6 µs7.3 µs108.3 µs2676.5x slower
Ctr Encrypt (Large)opensslPyCryptodome21.2 µs96.5 µs47.3K10.4K20.0 µs67.5 µs2.5 µs22.7 µs90.1 µs191.6 µs7.3 µs108.3 µs4.6x faster
Ctr Encrypt (Medium)pure_pythonPyCryptodome4.11 ms13.9 µs243.172.2K4.04 ms4.33 ms36.6 µs4.18 ms13.1 µs46.2 µs2.0 µs14.4 µs297.0x slower
Ctr Encrypt (Medium)opensslPyCryptodome8.4 µs13.9 µs119.7K72.2K8.0 µs65.4 µs1.5 µs8.4 µs13.1 µs46.2 µs2.0 µs14.4 µs1.7x faster
Ctr Encrypt (Small)pure_pythonPyCryptodome82.9 µs12.4 µs12.1K80.3K80.0 µs142.1 µs3.9 µs92.8 µs11.7 µs109.1 µs2.4 µs13.0 µs6.7x slower
Ctr Encrypt (Small)opensslPyCryptodome7.8 µs12.4 µs129.0K80.3K7.4 µs62.1 µs1.4 µs7.7 µs11.7 µs109.1 µs2.4 µs13.0 µs1.6x faster
Ecb Decrypt (Large)pure_pythonPyCryptodome341.02 ms22.3 µs2.944.8K339.18 ms343.87 ms1.75 ms343.87 ms21.0 µs66.8 µs2.8 µs25.0 µs15282.4x slower
Ecb Decrypt (Large)opensslPyCryptodome21.3 µs22.3 µs47.1K44.8K20.0 µs92.7 µs2.8 µs23.8 µs21.0 µs66.8 µs2.8 µs25.0 µs~equal
Ecb Decrypt (Medium)pure_pythonPyCryptodome5.51 ms9.9 µs181.4100.8K5.37 ms8.50 ms234.4 µs5.63 ms9.4 µs45.1 µs1.8 µs10.1 µs555.6x slower
Ecb Decrypt (Medium)opensslPyCryptodome8.7 µs9.9 µs115.3K100.8K7.0 µs82.9 µs3.9 µs15.3 µs9.4 µs45.1 µs1.8 µs10.1 µs1.1x faster
Ecb Decrypt (Small)pure_pythonPyCryptodome105.3 µs9.3 µs9.5K107.5K100.4 µs180.7 µs5.6 µs114.8 µs8.9 µs39.0 µs1.4 µs9.4 µs11.3x slower
Ecb Decrypt (Small)opensslPyCryptodome7.1 µs9.3 µs141.4K107.5K6.6 µs36.2 µs1.8 µs7.3 µs8.9 µs39.0 µs1.4 µs9.4 µs1.3x faster
Ecb Encrypt (Large)pure_pythonPyCryptodome250.88 ms20.9 µs4.047.8K249.83 ms251.60 ms765.3 µs251.60 ms19.8 µs61.7 µs2.5 µs23.2 µs11993.2x slower
Ecb Encrypt (Large)opensslPyCryptodome20.3 µs20.9 µs49.2K47.8K19.4 µs63.7 µs2.3 µs21.4 µs19.8 µs61.7 µs2.5 µs23.2 µs~equal
Ecb Encrypt (Medium)pure_pythonPyCryptodome4.01 ms9.2 µs249.3109.0K3.92 ms6.00 ms141.0 µs4.08 ms8.8 µs50.5 µs1.5 µs9.3 µs437.3x slower
Ecb Encrypt (Medium)opensslPyCryptodome7.5 µs9.2 µs133.0K109.0K7.2 µs43.4 µs1.4 µs7.5 µs8.8 µs50.5 µs1.5 µs9.3 µs1.2x faster
Ecb Encrypt (Small)pure_pythonPyCryptodome80.1 µs8.6 µs12.5K116.0K77.1 µs149.0 µs3.9 µs89.0 µs8.2 µs43.1 µs1.4 µs8.7 µs9.3x slower
Ecb Encrypt (Small)opensslPyCryptodome6.9 µs8.6 µs144.3K116.0K6.6 µs28.8 µs1.3 µs6.9 µs8.2 µs43.1 µs1.4 µs8.7 µs1.2x faster
Gcm Decrypt (Large)pure_pythonPyCryptodome370.80 ms171.0 µs2.75.8K369.87 ms373.12 ms1.32 ms373.12 ms162.5 µs321.5 µs10.3 µs186.5 µs2168.8x slower
Gcm Decrypt (Large)opensslPyCryptodome30.6 µs171.0 µs32.6K5.8K29.1 µs80.2 µs3.2 µs34.4 µs162.5 µs321.5 µs10.3 µs186.5 µs5.6x faster
Gcm Decrypt (Medium)pure_pythonPyCryptodome5.92 ms74.8 µs168.813.4K5.87 ms6.03 ms29.5 µs5.98 ms70.3 µs163.2 µs6.4 µs91.0 µs79.2x slower
Gcm Decrypt (Medium)opensslPyCryptodome10.2 µs74.8 µs97.7K13.4K9.8 µs108.3 µs1.7 µs10.3 µs70.3 µs163.2 µs6.4 µs91.0 µs7.3x faster
Gcm Decrypt (Small)pure_pythonPyCryptodome268.1 µs72.5 µs3.7K13.8K259.7 µs334.2 µs7.3 µs278.6 µs68.2 µs137.9 µs5.8 µs88.1 µs3.7x slower
Gcm Decrypt (Small)opensslPyCryptodome9.5 µs72.5 µs104.9K13.8K9.1 µs78.7 µs1.5 µs9.5 µs68.2 µs137.9 µs5.8 µs88.1 µs7.6x faster
Gcm Encrypt (Large)pure_pythonPyCryptodome369.78 ms154.6 µs2.76.5K367.93 ms371.42 ms1.25 ms371.42 ms147.1 µs312.9 µs10.7 µs169.9 µs2392.2x slower
Gcm Encrypt (Large)opensslPyCryptodome33.1 µs154.6 µs30.2K6.5K29.3 µs303.6 µs13.2 µs45.1 µs147.1 µs312.9 µs10.7 µs169.9 µs4.7x faster
Gcm Encrypt (Medium)pure_pythonPyCryptodome5.94 ms58.3 µs168.217.1K5.86 ms6.14 ms38.3 µs6.01 ms55.2 µs127.5 µs5.2 µs72.7 µs101.9x slower
Gcm Encrypt (Medium)opensslPyCryptodome10.4 µs58.3 µs95.8K17.1K10.1 µs41.8 µs1.4 µs10.4 µs55.2 µs127.5 µs5.2 µs72.7 µs5.6x faster
Gcm Encrypt (Small)pure_pythonPyCryptodome267.7 µs56.4 µs3.7K17.7K258.3 µs356.9 µs7.8 µs278.0 µs52.8 µs159.0 µs5.9 µs70.8 µs4.7x slower
Gcm Encrypt (Small)opensslPyCryptodome9.5 µs56.4 µs104.8K17.7K9.2 µs34.9 µs1.4 µs9.5 µs52.8 µs159.0 µs5.9 µs70.8 µs5.9x faster

cache

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Decorator Overheadzerodep_lrucachetools238.0 µs270.9 µs4.2K3.7K231.6 µs577.2 µs14.0 µs245.5 µs264.0 µs486.5 µs9.6 µs278.4 µs1.1x faster
Decorator Overheadzerodep_ttlcachetools312.9 µs307.0 µs3.2K3.3K301.6 µs554.8 µs20.3 µs320.7 µs297.0 µs415.3 µs8.5 µs316.5 µs~equal
Eviction Pressurezerodep_lfucachetools1.92 ms2.06 ms520.8486.41.75 ms2.25 ms25.7 µs1.95 ms2.03 ms2.33 ms30.2 µs2.11 ms1.1x faster
Eviction Pressurezerodep_lrucachetools1.76 ms1.92 ms568.7521.31.73 ms1.97 ms19.7 µs1.78 ms1.83 ms4.02 ms243.7 µs2.06 ms1.1x faster
Key Functionzerodep_hashkeycachetools660.2 µs666.5 µs1.5K1.5K643.1 µs800.1 µs11.6 µs668.6 µs640.8 µs845.4 µs12.4 µs676.8 µs~equal
Key Functionzerodep_typedkeycachetools1.31 ms1.69 ms764.4592.31.29 ms1.49 ms20.2 µs1.33 ms1.65 ms2.20 ms38.5 µs1.71 ms1.3x faster
LRUGet Setzerodepcachetools1.00 ms1.10 ms996.7906.0977.9 µs1.20 ms16.3 µs1.03 ms1.07 ms1.30 ms21.1 µs1.14 ms1.1x faster
Mixed Workloadzerodepcachetools838.3 µs921.3 µs1.2K1.1K817.5 µs941.6 µs12.9 µs855.6 µs895.0 µs1.24 ms21.8 µs941.8 µs1.1x faster
TTLExpiryzerodepcachetools3.51 ms3.53 ms284.8283.53.32 ms4.12 ms101.2 µs3.66 ms3.35 ms3.95 ms85.0 µs3.64 ms~equal
Threaded Contentionzerodepcachetools12.17 ms13.19 ms82.175.811.98 ms12.53 ms85.5 µs12.33 ms13.00 ms13.63 ms99.7 µs13.33 ms1.1x faster

cdp

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Command Throughputsend_command_burst6.85 ms146.05.53 ms7.81 ms665.8 µs7.38 ms
Full Render Pipelineget_rendered_text1.24 ms807.7977.2 µs1.72 ms174.9 µs1.47 ms
Full Render Pipelineget_rendered_text_fresh_client1.74 ms573.81.42 ms2.06 ms192.5 µs1.95 ms
Js Eval Throughputevaluate_burst1.76 ms569.51.44 ms2.09 ms207.7 µs1.98 ms
Multi Targetmulti_target_pipeline5.96 ms167.84.97 ms7.43 ms812.1 µs7.29 ms
Render Htmlget_rendered_html1.32 ms756.2972.8 µs2.38 ms157.4 µs1.50 ms

config

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Cast Boolzerodeppython-decouple1.3 µs2.5 µs777.3K405.4K1.2 µs27.3 µs383.0 ns1.3 µs2.3 µs53.0 µs671.6 ns2.5 µs1.9x faster
Cast Intzerodeppython-decouple1.2 µs2.2 µs817.2K446.6K1.1 µs34.1 µs448.7 ns1.2 µs2.1 µs56.4 µs624.7 ns2.3 µs1.8x faster
Csv Castzerodeppython-decouple2.8 µs12.5 µs362.8K80.1K2.6 µs70.7 µs757.9 ns2.8 µs11.7 µs77.6 µs2.2 µs12.6 µs4.5x faster
Dotenv Lookupzerodeppython-decouple726.3 ns1.6 µs1.38M609.0K687.7 ns3.3 µs69.8 ns736.9 ns1.5 µs37.5 µs462.4 ns1.7 µs2.3x faster
Env Lookupzerodeppython-decouple897.9 ns1.7 µs1.11M599.4K831.0 ns26.3 µs309.6 ns922.0 ns1.6 µs20.5 µs463.7 ns1.7 µs1.9x faster

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Config Initzerodep_env_only579.5 ns1.73M541.0 ns10.4 µs165.1 ns574.6 ns
Config Initzerodep_with_dotenv1.16 ms865.01.09 ms6.15 ms416.5 µs1.24 ms
Config Initzerodep_with_json52.2 µs19.2K48.5 µs137.3 µs6.8 µs68.5 µs
Nested Json Lookupzerodep2.4 µs417.0K2.0 µs168.8 µs3.3 µs3.2 µs

diff

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Parse (Large)zerodepunidiff97.6 µs194.7 µs10.3K5.1K94.9 µs209.3 µs5.2 µs107.0 µs189.4 µs323.9 µs8.7 µs206.9 µs2.0x faster
Parse (Medium)zerodepunidiff32.4 µs63.4 µs30.9K15.8K30.7 µs286.5 µs7.3 µs41.0 µs61.6 µs143.4 µs4.3 µs73.8 µs2.0x faster
Parse (Small)zerodepunidiff10.5 µs22.2 µs95.4K45.1K10.1 µs49.0 µs1.3 µs10.5 µs21.4 µs89.4 µs2.4 µs22.6 µs2.1x faster

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Apply (Large)zerodep60.2 µs16.6K58.0 µs131.2 µs4.2 µs70.2 µs
Apply (Medium)zerodep7.5 µs133.1K7.2 µs59.6 µs949.0 ns7.6 µs
Apply (Small)zerodep2.6 µs390.7K2.4 µs37.3 µs542.5 ns2.6 µs

dotenv

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Parse (Large)zerodeppython-dotenv1.39 ms1.38 ms721.3723.21.36 ms1.50 ms14.3 µs1.41 ms1.36 ms1.49 ms16.4 µs1.41 ms~equal
Parse (Medium)zerodeppython-dotenv193.8 µs194.6 µs5.2K5.1K187.7 µs285.3 µs6.8 µs204.3 µs188.1 µs287.7 µs7.3 µs205.9 µs~equal
Parse (Small)zerodeppython-dotenv27.9 µs27.8 µs35.9K36.0K27.0 µs66.5 µs2.2 µs28.2 µs26.9 µs76.8 µs2.5 µs27.9 µs~equal

frontmatter

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Parse (Large)zerodeppython-frontmatter458.6 µs458.4 µs2.2K2.2K444.9 µs571.5 µs9.7 µs469.4 µs442.4 µs627.2 µs11.2 µs468.7 µs~equal
Parse (Medium)zerodeppython-frontmatter92.0 µs88.5 µs10.9K11.3K87.1 µs331.2 µs13.2 µs101.4 µs85.3 µs180.7 µs4.5 µs98.6 µs~equal
Parse (Small)zerodeppython-frontmatter13.8 µs13.8 µs72.3K72.6K13.3 µs89.2 µs1.6 µs14.1 µs13.1 µs76.2 µs1.7 µs14.0 µs~equal
Serialize (Large)zerodeppython-frontmatter718.8 µs710.6 µs1.4K1.4K697.2 µs871.8 µs17.1 µs740.9 µs690.3 µs840.3 µs14.2 µs729.9 µs~equal
Serialize (Medium)zerodeppython-frontmatter158.2 µs157.8 µs6.3K6.3K150.5 µs493.9 µs14.3 µs172.6 µs150.6 µs278.2 µs8.3 µs171.9 µs~equal
Serialize (Small)zerodeppython-frontmatter25.5 µs25.4 µs39.2K39.4K23.4 µs116.7 µs2.9 µs27.6 µs23.7 µs76.7 µs2.7 µs27.2 µs~equal

httpclient

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Async Client Getzerodephttpx1.18 ms26.75 ms845.837.41.06 ms1.45 ms81.0 µs1.36 ms25.50 ms34.59 ms2.11 ms31.67 ms22.6x faster
Async File Uploadzerodephttpx1.49 ms28.23 ms669.035.41.31 ms1.80 ms77.5 µs1.64 ms26.18 ms33.24 ms1.91 ms31.54 ms18.9x faster
Async Getzerodephttpx1.17 ms28.32 ms851.735.31.03 ms1.54 ms91.8 µs1.36 ms25.84 ms33.24 ms2.01 ms32.36 ms24.1x faster
Async Post JSONzerodephttpx1.24 ms26.80 ms804.237.31.04 ms1.60 ms93.9 µs1.42 ms25.82 ms32.42 ms1.61 ms30.99 ms21.6x faster
Async Streamingzerodephttpx1.18 ms27.92 ms849.735.81.06 ms1.53 ms51.4 µs1.27 ms25.81 ms33.06 ms2.03 ms31.06 ms23.7x faster
Concurrent Async Getzerodep[N=10]httpx8.95 ms89.36 ms111.811.28.43 ms9.45 ms234.1 µs9.31 ms84.47 ms96.23 ms4.51 ms96.23 ms10.0x faster
Concurrent Async Getzerodep[N=50]httpx40.11 ms350.53 ms24.92.938.94 ms41.31 ms659.3 µs41.18 ms335.64 ms403.83 ms29.81 ms403.83 ms8.7x faster
Concurrent Async Postzerodephttpx9.72 ms90.46 ms102.911.19.18 ms11.00 ms256.6 µs10.08 ms85.73 ms99.66 ms3.86 ms99.66 ms9.3x faster
Connection Pool Reusezerodephttpx63.98 ms120.67 ms15.68.362.21 ms67.58 ms1.59 ms67.58 ms119.57 ms122.53 ms950.8 µs122.53 ms1.9x faster
Sync Client Getzerodephttpx655.2 µs1.04 ms1.5K957.4552.7 µs2.26 ms120.3 µs747.6 µs892.3 µs10.15 ms321.2 µs1.17 ms1.6x faster
Sync File Uploadzerodephttpx966.5 µs19.26 ms1.0K51.9847.8 µs2.74 ms78.9 µs1.03 ms18.47 ms25.37 ms1.45 ms24.38 ms19.9x faster
Sync Getzerodephttpx620.1 µs19.57 ms1.6K51.1541.9 µs881.1 µs48.9 µs713.7 µs18.04 ms27.19 ms2.27 ms24.77 ms31.6x faster
Sync Gzip Decompressionzerodephttpx648.4 µs18.99 ms1.5K52.7566.0 µs852.2 µs48.6 µs736.8 µs17.86 ms28.94 ms2.42 ms27.41 ms29.3x faster
Sync Post JSONzerodephttpx711.6 µs19.27 ms1.4K51.9592.6 µs1.45 ms54.1 µs819.0 µs18.06 ms30.26 ms2.87 ms29.40 ms27.1x faster
Sync Streamingzerodephttpx633.5 µs18.95 ms1.6K52.8550.1 µs969.4 µs31.8 µs686.5 µs18.02 ms29.10 ms2.39 ms26.69 ms29.9x faster

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Async Socks5Getzerodep1.96 ms510.11.69 ms5.66 ms350.8 µs2.13 ms
Sync Socks5Getzerodep1.25 ms801.81.02 ms1.58 ms105.1 µs1.44 ms
Sync Socks5Post JSONzerodep41.99 ms23.841.68 ms42.31 ms109.9 µs42.07 ms
Sync Socks5Streamingzerodep1.25 ms801.21.05 ms1.62 ms115.3 µs1.46 ms

httpserver

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Concurrent Getzerodepflask8.47 ms9.98 ms118.1100.26.83 ms10.59 ms946.7 µs9.52 ms8.80 ms11.02 ms652.3 µs10.72 ms1.2x faster
Concurrent Getzerodepmicrodot8.47 ms10.39 ms118.196.36.83 ms10.59 ms946.7 µs9.52 ms8.54 ms13.72 ms2.01 ms13.43 ms1.2x faster
Concurrent Getzerodepbottle8.47 ms1.024 s118.11.06.83 ms10.59 ms946.7 µs9.52 ms1.023 s1.024 s642.6 µs1.024 s120.9x faster
Concurrent Postzerodepflask9.32 ms10.42 ms107.396.07.50 ms10.31 ms822.3 µs10.14 ms9.75 ms11.60 ms588.6 µs11.41 ms1.1x faster
Concurrent Postzerodepmicrodot9.32 ms9.49 ms107.3105.47.50 ms10.31 ms822.3 µs10.14 ms8.55 ms13.45 ms1.19 ms12.65 ms~equal
Concurrent Postzerodepbottle9.32 ms1.024 s107.31.07.50 ms10.31 ms822.3 µs10.14 ms1.024 s1.025 s355.5 µs1.025 s109.9x faster
Get JSONzerodepflask693.0 µs829.5 µs1.4K1.2K536.5 µs938.5 µs85.1 µs829.8 µs657.9 µs1.08 ms93.3 µs947.6 µs1.2x faster
Get JSONzerodepmicrodot693.0 µs744.6 µs1.4K1.3K536.5 µs938.5 µs85.1 µs829.8 µs583.9 µs1.29 ms110.2 µs942.6 µs1.1x faster
Get JSONzerodepbottle693.0 µs721.0 µs1.4K1.4K536.5 µs938.5 µs85.1 µs829.8 µs561.9 µs1.76 ms137.0 µs836.4 µs~equal
Get Textzerodepflask636.4 µs780.8 µs1.6K1.3K521.7 µs939.1 µs72.0 µs776.4 µs641.4 µs1.22 ms91.6 µs930.1 µs1.2x faster
Get Textzerodepmicrodot636.4 µs779.8 µs1.6K1.3K521.7 µs939.1 µs72.0 µs776.4 µs582.6 µs1.17 ms104.9 µs936.0 µs1.2x faster
Get Textzerodepbottle636.4 µs609.9 µs1.6K1.6K521.7 µs939.1 µs72.0 µs776.4 µs536.4 µs760.9 µs23.0 µs648.9 µs~equal
Large Payloadzerodepflask1.13 ms1.17 ms882.6853.8804.6 µs1.87 ms152.4 µs1.34 ms1.03 ms2.08 ms74.1 µs1.34 ms~equal
Large Payloadzerodepmicrodot1.13 ms1.02 ms882.6984.7804.6 µs1.87 ms152.4 µs1.34 ms832.5 µs1.54 ms97.6 µs1.18 ms1.1x slower
Large Payloadzerodepbottle1.13 ms984.1 µs882.61.0K804.6 µs1.87 ms152.4 µs1.34 ms817.7 µs1.51 ms93.0 µs1.18 ms1.2x slower
Post JSONzerodepflask690.3 µs886.1 µs1.4K1.1K539.1 µs1.69 ms128.8 µs851.1 µs750.9 µs1.40 ms86.7 µs1.08 ms1.3x faster
Post JSONzerodepmicrodot690.3 µs750.5 µs1.4K1.3K539.1 µs1.69 ms128.8 µs851.1 µs622.0 µs1.34 ms89.5 µs965.8 µs1.1x faster
Post JSONzerodepbottle690.3 µs767.5 µs1.4K1.3K539.1 µs1.69 ms128.8 µs851.1 µs571.0 µs1.03 ms107.6 µs931.3 µs1.1x faster

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Sync Vs Async Handlerasync_handler657.7 µs1.5K497.1 µs1.02 ms87.1 µs823.6 µs
Sync Vs Async Handlersync_handler835.6 µs1.2K664.6 µs1.18 ms86.9 µs1.03 ms

jsonrpc

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Dispatch Batchzerodepjsonrpcserver142.5 µs2.78 ms7.0K359.6138.4 µs348.8 µs7.5 µs153.3 µs2.70 ms3.20 ms52.2 µs2.88 ms19.5x faster
Dispatch Errorzerodepjsonrpcserver9.7 µs135.9 µs102.6K7.4K9.2 µs59.1 µs1.7 µs9.9 µs127.5 µs262.7 µs10.9 µs157.5 µs13.9x faster
Dispatch Not Foundzerodepjsonrpcserver7.9 µs107.4 µs126.8K9.3K7.5 µs70.5 µs1.4 µs7.9 µs100.5 µs206.5 µs9.3 µs128.4 µs13.6x faster
