protobuf

Version: v2026.6.21 | Commit: 46f37055 | 2026-06-21T14:06:20.573630+00:00

protobuf

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Decode Comparisonzerodep_largegoogle (protobuf)332.9 µs4.6 µs3.0K215.7K325.5 µs359.4 µs6.7 µs343.4 µs4.4 µs68.4 µs1.1 µs4.6 µs71.8x slower
Decode Comparisonzerodep_mediumgoogle (protobuf)43.5 µs1.4 µs23.0K740.6K41.4 µs110.7 µs3.3 µs47.3 µs1.3 µs41.4 µs451.3 ns1.4 µs32.2x slower
Decode Comparisonzerodep_smallgoogle (protobuf)4.7 µs742.8 ns212.7K1.35M4.4 µs46.1 µs873.2 ns4.8 µs691.0 ns210.7 µs630.1 ns751.0 ns6.3x slower
Encode Comparisonzerodep_largegoogle (protobuf)127.7 µs2.4 µs7.8K414.7K121.8 µs240.4 µs6.5 µs138.8 µs2.3 µs49.7 µs515.1 ns2.4 µs52.9x slower
Encode Comparisonzerodep_mediumgoogle (protobuf)19.2 µs343.7 ns52.1K2.91M18.2 µs70.7 µs1.8 µs19.5 µs334.1 ns3.8 µs45.6 ns343.6 ns55.9x slower
Encode Comparisonzerodep_smallgoogle (protobuf)2.1 µs192.9 ns486.9K5.18M1.9 µs60.2 µs654.2 ns2.1 µs186.3 ns2.4 µs33.4 ns191.1 ns10.6x slower
Roundtrip Comparisonzerodep_largegoogle (protobuf)465.3 µs7.0 µs2.1K142.8K445.4 µs561.9 µs11.0 µs480.5 µs6.7 µs69.5 µs1.6 µs6.9 µs66.4x slower
Roundtrip Comparisonzerodep_mediumgoogle (protobuf)65.7 µs1.8 µs15.2K545.6K62.7 µs131.1 µs4.1 µs76.1 µs1.7 µs68.8 µs821.8 ns1.8 µs35.8x slower
Roundtrip Comparisonzerodep_smallgoogle (protobuf)6.6 µs1.1 µs150.9K938.0K6.2 µs69.5 µs1.5 µs6.7 µs1.0 µs69.0 µs514.0 ns1.1 µs6.2x slower
Scale Curvedecode_zerodep[100items]google (protobuf)41.2 µs1.2 µs24.3K869.2K39.4 µs112.5 µs3.1 µs44.1 µs1.1 µs16.3 µs233.2 ns1.1 µs35.8x slower
Scale Curvedecode_zerodep[10items]google (protobuf)10.3 µs859.7 ns96.7K1.16M9.8 µs57.8 µs1.4 µs10.4 µs801.0 ns123.6 µs612.4 ns862.0 ns12.0x slower
Scale Curvedecode_zerodep[10Kitems]google (protobuf)5.65 ms62.1 µs177.016.1K5.56 ms6.06 ms50.8 µs5.73 ms60.8 µs161.9 µs4.5 µs70.4 µs90.9x slower
Scale Curvedecode_zerodep[1Kitems]google (protobuf)537.5 µs6.7 µs1.9K149.9K520.6 µs750.7 µs12.4 µs549.7 µs6.4 µs58.2 µs1.2 µs6.8 µs80.6x slower
Scale Curvedecode_zerodep[500items]google (protobuf)256.5 µs3.9 µs3.9K255.8K246.2 µs464.0 µs11.9 µs267.0 µs3.8 µs61.7 µs957.8 ns3.8 µs65.6x slower
Scale Curvedecode_zerodep[50items]google (protobuf)23.9 µs929.8 ns41.9K1.08M22.6 µs71.6 µs2.1 µs24.4 µs895.0 ns11.6 µs191.5 ns923.3 ns25.7x slower
Scale Curvedecode_zerodep[50Kitems]google (protobuf)34.08 ms338.9 µs29.33.0K33.43 ms35.09 ms304.4 µs34.46 ms332.2 µs535.5 µs11.1 µs347.5 µs100.6x slower
Scale Curvedecode_zerodep[5Kitems]google (protobuf)2.82 ms31.5 µs354.731.8K2.78 ms3.13 ms28.9 µs2.87 ms30.8 µs114.8 µs3.3 µs31.9 µs89.6x slower
Scale Curveencode_zerodep[100items]google (protobuf)17.8 µs329.6 ns56.1K3.03M17.1 µs67.2 µs1.6 µs18.1 µs309.9 ns4.0 µs51.1 ns341.3 ns54.1x slower
Scale Curveencode_zerodep[10items]google (protobuf)5.5 µs242.4 ns181.5K4.13M5.1 µs113.1 µs1.2 µs5.6 µs236.1 ns2.9 µs35.2 ns241.9 ns22.7x slower
Scale Curveencode_zerodep[10Kitems]google (protobuf)1.98 ms73.3 µs504.413.6K1.93 ms2.45 ms30.9 µs2.02 ms72.3 µs139.8 µs3.5 µs81.6 µs27.0x slower
Scale Curveencode_zerodep[1Kitems]google (protobuf)195.7 µs7.1 µs5.1K141.4K187.8 µs376.0 µs12.9 µs204.3 µs6.9 µs88.4 µs1.0 µs7.1 µs27.7x slower
Scale Curveencode_zerodep[500items]google (protobuf)96.3 µs3.3 µs10.4K299.3K93.0 µs173.6 µs4.4 µs105.2 µs3.3 µs55.5 µs591.6 ns3.3 µs28.8x slower
Scale Curveencode_zerodep[50items]google (protobuf)11.1 µs269.2 ns90.4K3.71M10.5 µs55.0 µs1.3 µs11.2 µs262.1 ns2.7 µs38.6 ns268.4 ns41.1x slower
Scale Curveencode_zerodep[50Kitems]google (protobuf)13.43 ms404.7 µs74.52.5K13.26 ms13.76 ms85.5 µs13.62 ms395.9 µs578.6 µs9.8 µs414.7 µs33.2x slower
Scale Curveencode_zerodep[5Kitems]google (protobuf)992.5 µs36.7 µs1.0K27.3K960.1 µs1.51 ms22.9 µs1.01 ms36.0 µs89.2 µs2.2 µs36.8 µs27.1x slower

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Scale Curveroundtrip_zerodep[100items]60.4 µs16.6K57.5 µs148.1 µs4.2 µs70.6 µs
Scale Curveroundtrip_zerodep[10items]16.8 µs59.7K15.8 µs124.1 µs2.1 µs17.4 µs
Scale Curveroundtrip_zerodep[10Kitems]7.64 ms130.97.52 ms7.90 ms68.0 µs7.75 ms
Scale Curveroundtrip_zerodep[1Kitems]743.0 µs1.3K722.2 µs1.06 ms15.3 µs757.3 µs
Scale Curveroundtrip_zerodep[500items]362.4 µs2.8K350.0 µs3.39 ms63.3 µs371.2 µs
Scale Curveroundtrip_zerodep[50items]36.0 µs27.8K34.0 µs136.2 µs4.0 µs38.2 µs
Scale Curveroundtrip_zerodep[50Kitems]47.39 ms21.146.60 ms49.17 ms563.2 µs48.12 ms
Scale Curveroundtrip_zerodep[5Kitems]3.81 ms262.63.74 ms4.07 ms39.8 µs3.88 ms
test_decode_largedecode_large325.3 µs3.1K313.9 µs478.4 µs11.9 µs339.3 µs
test_decode_mediumdecode_medium44.0 µs22.7K41.5 µs103.1 µs3.2 µs47.5 µs
test_decode_smalldecode_small4.7 µs214.7K4.4 µs48.0 µs988.7 ns4.7 µs
test_encode_largeencode_large126.0 µs7.9K122.1 µs268.7 µs6.5 µs136.0 µs
test_encode_mediumencode_medium19.1 µs52.3K18.3 µs64.3 µs1.7 µs19.4 µs
test_encode_smallencode_small2.1 µs484.0K1.9 µs48.5 µs855.1 ns2.1 µs
test_from_dict_largefrom_dict_large180.5 µs5.5K173.8 µs409.5 µs12.1 µs191.4 µs
test_roundtrip_largeroundtrip_large459.6 µs2.2K444.5 µs571.7 µs13.3 µs476.0 µs
test_roundtrip_mediumroundtrip_medium65.4 µs15.3K62.2 µs164.4 µs4.7 µs75.6 µs
test_roundtrip_smallroundtrip_small6.9 µs144.6K6.4 µs45.8 µs1.4 µs7.0 µs
test_to_dict_largeto_dict_large105.1 µs9.5K102.0 µs215.4 µs5.5 µs114.2 µs