protobuf

Version: 46a0426 | Commit: 46a04268 | 2026-09-28T05:18:16.698929+00:00

protobuf

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Decode Comparisonzerodep_largegoogle (protobuf)322.4 µs4.6 µs3.1K216.7K311.9 µs483.4 µs18.9 µs336.0 µs4.4 µs99.1 µs1.6 µs4.6 µs69.9x slower
Decode Comparisonzerodep_mediumgoogle (protobuf)44.6 µs1.3 µs22.4K748.5K42.7 µs103.3 µs2.9 µs47.9 µs1.3 µs114.7 µs1.1 µs1.3 µs33.4x slower
Decode Comparisonzerodep_smallgoogle (protobuf)4.6 µs789.1 ns215.5K1.27M4.4 µs36.2 µs783.8 ns4.7 µs671.0 ns943.9 µs2.8 µs782.0 ns5.9x slower
Encode Comparisonzerodep_largegoogle (protobuf)124.1 µs2.5 µs8.1K404.9K119.6 µs229.1 µs5.6 µs134.4 µs2.4 µs82.6 µs582.8 ns2.5 µs50.2x slower
Encode Comparisonzerodep_mediumgoogle (protobuf)18.8 µs451.6 ns53.3K2.21M17.7 µs60.5 µs1.7 µs19.0 µs411.0 ns14.8 µs201.2 ns461.0 ns41.6x slower
Encode Comparisonzerodep_smallgoogle (protobuf)2.0 µs304.6 ns493.1K3.28M1.9 µs42.5 µs567.9 ns2.1 µs260.0 ns21.4 µs176.7 ns320.0 ns6.7x slower
Roundtrip Comparisonzerodep_largegoogle (protobuf)455.9 µs7.0 µs2.2K143.8K437.7 µs1.04 ms31.8 µs474.7 µs6.7 µs121.5 µs2.1 µs6.9 µs65.6x slower
Roundtrip Comparisonzerodep_mediumgoogle (protobuf)64.9 µs1.8 µs15.4K564.2K61.5 µs144.6 µs4.3 µs74.9 µs1.6 µs114.2 µs1.1 µs1.8 µs36.6x slower
Roundtrip Comparisonzerodep_smallgoogle (protobuf)6.8 µs1.0 µs147.2K988.1K6.3 µs49.9 µs1.1 µs6.9 µs951.0 ns79.1 µs740.8 ns1.0 µs6.7x slower
Scale Curvedecode_zerodep[100items]google (protobuf)41.4 µs1.1 µs24.2K890.4K39.9 µs112.0 µs3.3 µs44.5 µs1.1 µs14.9 µs370.3 ns1.1 µs36.8x slower
Scale Curvedecode_zerodep[10items]google (protobuf)10.5 µs828.1 ns94.8K1.21M10.0 µs155.4 µs1.6 µs10.6 µs761.0 ns173.7 µs807.3 ns842.0 ns12.7x slower
Scale Curvedecode_zerodep[10Kitems]google (protobuf)5.56 ms59.3 µs179.916.9K5.46 ms6.48 ms97.4 µs5.65 ms57.8 µs151.6 µs4.2 µs67.3 µs93.7x slower
Scale Curvedecode_zerodep[1Kitems]google (protobuf)542.1 µs6.8 µs1.8K146.8K523.7 µs896.0 µs13.4 µs552.2 µs6.4 µs97.8 µs1.8 µs6.8 µs79.6x slower
Scale Curvedecode_zerodep[500items]google (protobuf)258.4 µs3.8 µs3.9K263.5K249.4 µs493.7 µs9.4 µs267.8 µs3.6 µs94.6 µs1.4 µs3.8 µs68.1x slower
Scale Curvedecode_zerodep[50items]google (protobuf)24.3 µs911.2 ns41.1K1.10M23.5 µs86.1 µs2.0 µs24.8 µs856.5 ns13.1 µs331.0 ns915.2 ns26.7x slower
Scale Curvedecode_zerodep[50Kitems]google (protobuf)33.50 ms329.9 µs29.93.0K33.13 ms33.92 ms179.7 µs33.88 ms317.5 µs488.4 µs12.3 µs344.8 µs101.5x slower
Scale Curvedecode_zerodep[5Kitems]google (protobuf)2.79 ms30.6 µs358.632.7K2.70 ms5.15 ms242.7 µs3.00 ms29.3 µs133.7 µs3.5 µs31.7 µs91.2x slower
Scale Curveencode_zerodep[100items]google (protobuf)17.4 µs308.9 ns57.5K3.24M16.6 µs72.7 µs1.7 µs17.7 µs297.4 ns4.5 µs45.1 ns310.6 ns56.3x slower
Scale Curveencode_zerodep[10items]google (protobuf)5.6 µs231.7 ns179.6K4.32M5.3 µs32.7 µs901.5 ns5.6 µs201.7 ns4.1 µs35.3 ns235.9 ns24.0x slower
Scale Curveencode_zerodep[10Kitems]google (protobuf)1.87 ms73.3 µs534.513.6K1.84 ms2.29 ms28.5 µs1.91 ms72.2 µs136.7 µs3.1 µs81.4 µs25.5x slower
Scale Curveencode_zerodep[1Kitems]google (protobuf)187.0 µs7.0 µs5.3K143.4K181.0 µs360.6 µs7.3 µs196.4 µs6.8 µs60.3 µs937.7 ns6.9 µs26.8x slower
Scale Curveencode_zerodep[500items]google (protobuf)93.0 µs3.3 µs10.8K304.8K89.6 µs181.0 µs4.5 µs101.9 µs3.2 µs44.7 µs556.7 ns3.3 µs28.3x slower
Scale Curveencode_zerodep[50items]google (protobuf)10.8 µs275.8 ns92.2K3.63M10.3 µs51.9 µs1.5 µs10.9 µs235.2 ns2.9 µs39.2 ns283.7 ns39.3x slower
Scale Curveencode_zerodep[50Kitems]google (protobuf)12.95 ms400.0 µs77.22.5K12.81 ms13.94 ms180.1 µs13.22 ms392.8 µs502.0 µs7.3 µs408.6 µs32.4x slower
Scale Curveencode_zerodep[5Kitems]google (protobuf)937.4 µs36.7 µs1.1K27.2K913.3 µs1.39 ms29.6 µs951.6 µs36.0 µs101.1 µs2.4 µs39.2 µs25.5x slower

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Scale Curveroundtrip_zerodep[100items]60.1 µs16.6K57.2 µs238.0 µs6.4 µs69.8 µs
Scale Curveroundtrip_zerodep[10items]16.8 µs59.6K15.8 µs60.2 µs1.9 µs17.5 µs
Scale Curveroundtrip_zerodep[10Kitems]7.54 ms132.77.39 ms8.71 ms136.6 µs7.67 ms
Scale Curveroundtrip_zerodep[1Kitems]740.9 µs1.3K721.5 µs951.0 µs13.5 µs752.1 µs
Scale Curveroundtrip_zerodep[500items]358.3 µs2.8K345.3 µs3.53 ms65.0 µs366.6 µs
Scale Curveroundtrip_zerodep[50items]35.8 µs27.9K34.2 µs92.1 µs2.7 µs37.2 µs
Scale Curveroundtrip_zerodep[50Kitems]46.50 ms21.546.05 ms46.87 ms191.9 µs46.81 ms
Scale Curveroundtrip_zerodep[5Kitems]3.74 ms267.53.68 ms3.99 ms32.5 µs3.79 ms
test_decode_largedecode_large318.5 µs3.1K306.6 µs478.4 µs9.9 µs330.5 µs
test_decode_mediumdecode_medium44.3 µs22.6K42.1 µs121.4 µs3.3 µs48.3 µs
test_decode_smalldecode_small4.7 µs213.9K4.5 µs30.5 µs779.8 ns4.7 µs
test_encode_largeencode_large125.7 µs8.0K121.2 µs210.3 µs6.2 µs136.0 µs
test_encode_mediumencode_medium19.0 µs52.6K18.2 µs107.4 µs1.7 µs19.2 µs
test_encode_smallencode_small2.0 µs494.0K1.9 µs33.1 µs664.1 ns2.1 µs
test_from_dict_largefrom_dict_large166.9 µs6.0K160.9 µs359.2 µs12.6 µs176.3 µs
test_roundtrip_largeroundtrip_large456.0 µs2.2K440.4 µs537.4 µs10.3 µs469.2 µs
test_roundtrip_mediumroundtrip_medium65.7 µs15.2K62.7 µs129.5 µs4.1 µs75.9 µs
test_roundtrip_smallroundtrip_small6.8 µs147.4K6.4 µs40.4 µs1.2 µs6.9 µs
test_to_dict_largeto_dict_large106.1 µs9.4K102.8 µs249.7 µs7.4 µs115.1 µs