protobuf

Version: 7e5cc0e | Commit: 7e5cc0ef | 2026-07-02T02:16:09.315442+00:00

protobuf

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Decode Comparisonzerodep_largegoogle (protobuf)250.7 µs3.4 µs4.0K293.9K244.5 µs317.6 µs5.8 µs258.6 µs3.3 µs68.1 µs825.1 ns3.4 µs73.7x slower
Decode Comparisonzerodep_mediumgoogle (protobuf)36.5 µs1.0 µs27.4K988.4K34.9 µs81.7 µs1.9 µs38.5 µs951.0 ns69.8 µs487.5 ns1.0 µs36.1x slower
Decode Comparisonzerodep_smallgoogle (protobuf)3.6 µs527.3 ns274.3K1.90M3.4 µs27.5 µs485.3 ns3.7 µs480.0 ns202.0 µs606.0 ns541.0 ns6.9x slower
Encode Comparisonzerodep_largegoogle (protobuf)96.4 µs1.8 µs10.4K552.0K92.8 µs299.5 µs8.2 µs102.9 µs1.7 µs42.9 µs356.8 ns1.8 µs53.2x slower
Encode Comparisonzerodep_mediumgoogle (protobuf)15.6 µs252.9 ns64.1K3.95M14.9 µs69.0 µs1.2 µs15.9 µs241.3 ns7.2 µs86.4 ns250.4 ns61.7x slower
Encode Comparisonzerodep_smallgoogle (protobuf)1.6 µs140.1 ns644.8K7.14M1.4 µs34.0 µs390.0 ns1.6 µs136.9 ns1.6 µs17.2 ns141.1 ns11.1x slower
Roundtrip Comparisonzerodep_largegoogle (protobuf)344.6 µs5.3 µs2.9K190.0K333.9 µs5.58 ms109.6 µs350.7 µs5.0 µs72.0 µs1.1 µs5.3 µs65.5x slower
Roundtrip Comparisonzerodep_mediumgoogle (protobuf)52.6 µs1.4 µs19.0K699.8K50.7 µs96.8 µs2.2 µs58.1 µs1.3 µs161.8 µs1.5 µs1.4 µs36.8x slower
Roundtrip Comparisonzerodep_smallgoogle (protobuf)5.3 µs762.1 ns186.9K1.31M5.0 µs57.6 µs755.2 ns5.4 µs701.0 ns90.7 µs544.4 ns772.0 ns7.0x slower
Scale Curvedecode_zerodep[100items]google (protobuf)33.3 µs892.4 ns30.0K1.12M31.6 µs187.3 µs2.1 µs34.7 µs852.8 ns22.3 µs215.7 ns891.3 ns37.3x slower
Scale Curvedecode_zerodep[10items]google (protobuf)8.1 µs611.7 ns123.1K1.63M7.7 µs41.4 µs774.0 ns8.3 µs560.0 ns139.6 µs480.5 ns631.0 ns13.3x slower
Scale Curvedecode_zerodep[10Kitems]google (protobuf)4.37 ms54.2 µs228.718.5K4.28 ms4.73 ms51.1 µs4.43 ms53.2 µs170.2 µs3.8 µs60.2 µs80.7x slower
Scale Curvedecode_zerodep[1Kitems]google (protobuf)419.0 µs5.9 µs2.4K169.4K403.3 µs496.6 µs7.1 µs427.0 µs5.7 µs100.1 µs1.1 µs5.9 µs71.0x slower
Scale Curvedecode_zerodep[500items]google (protobuf)202.9 µs3.3 µs4.9K305.5K195.2 µs328.9 µs8.9 µs212.2 µs3.1 µs155.0 µs1.3 µs3.2 µs62.0x slower
Scale Curvedecode_zerodep[50items]google (protobuf)19.0 µs689.0 ns52.7K1.45M17.9 µs56.8 µs1.3 µs19.5 µs648.0 ns5.4 µs79.5 ns699.1 ns27.5x slower
Scale Curvedecode_zerodep[50Kitems]google (protobuf)27.35 ms279.1 µs36.63.6K27.14 ms27.61 ms109.8 µs27.55 ms267.4 µs493.1 µs13.6 µs290.6 µs98.0x slower
Scale Curvedecode_zerodep[5Kitems]google (protobuf)2.20 ms27.5 µs454.836.4K2.12 ms3.65 ms139.6 µs2.29 ms26.8 µs235.7 µs2.9 µs27.7 µs80.0x slower
Scale Curveencode_zerodep[100items]google (protobuf)14.3 µs226.5 ns70.0K4.42M13.7 µs65.0 µs1.2 µs14.5 µs219.4 ns3.0 µs28.7 ns227.6 ns63.1x slower
Scale Curveencode_zerodep[10items]google (protobuf)4.4 µs171.3 ns229.2K5.84M4.1 µs48.0 µs790.7 ns4.4 µs166.1 ns2.5 µs22.2 ns172.3 ns25.5x slower
Scale Curveencode_zerodep[10Kitems]google (protobuf)1.64 ms63.9 µs610.515.6K1.61 ms2.02 ms23.8 µs1.66 ms63.2 µs121.4 µs2.3 µs70.3 µs25.6x slower
Scale Curveencode_zerodep[1Kitems]google (protobuf)160.8 µs6.0 µs6.2K165.5K156.3 µs333.1 µs5.5 µs167.8 µs5.9 µs114.6 µs1.1 µs6.0 µs26.6x slower
Scale Curveencode_zerodep[500items]google (protobuf)78.7 µs2.8 µs12.7K356.2K76.3 µs139.2 µs3.4 µs85.0 µs2.7 µs58.6 µs474.3 ns2.8 µs28.0x slower
Scale Curveencode_zerodep[50items]google (protobuf)8.8 µs190.7 ns113.4K5.24M8.3 µs135.1 µs1.0 µs9.0 µs184.9 ns1.5 µs14.7 ns194.3 ns46.2x slower
Scale Curveencode_zerodep[50Kitems]google (protobuf)11.25 ms346.0 µs88.92.9K11.19 ms11.56 ms58.5 µs11.32 ms341.5 µs403.7 µs5.8 µs353.4 µs32.5x slower
Scale Curveencode_zerodep[5Kitems]google (protobuf)814.0 µs33.1 µs1.2K30.3K796.4 µs949.4 µs10.3 µs826.2 µs31.4 µs309.2 µs8.1 µs38.6 µs24.6x slower

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Scale Curveroundtrip_zerodep[100items]48.9 µs20.4K47.1 µs93.7 µs2.1 µs54.3 µs
Scale Curveroundtrip_zerodep[10items]12.7 µs78.9K12.1 µs36.1 µs922.7 ns12.9 µs
Scale Curveroundtrip_zerodep[10Kitems]5.99 ms166.95.92 ms6.41 ms47.6 µs6.06 ms
Scale Curveroundtrip_zerodep[1Kitems]579.3 µs1.7K563.3 µs807.4 µs13.0 µs589.7 µs
Scale Curveroundtrip_zerodep[500items]281.9 µs3.5K272.6 µs634.7 µs14.7 µs289.9 µs
Scale Curveroundtrip_zerodep[50items]28.4 µs35.2K27.1 µs86.6 µs1.6 µs29.2 µs
Scale Curveroundtrip_zerodep[50Kitems]38.03 ms26.337.71 ms38.42 ms156.2 µs38.27 ms
Scale Curveroundtrip_zerodep[5Kitems]2.98 ms335.92.94 ms3.17 ms21.8 µs3.01 ms
test_decode_largedecode_large246.7 µs4.1K240.9 µs400.6 µs6.2 µs254.0 µs
test_decode_mediumdecode_medium36.3 µs27.6K34.5 µs111.9 µs1.9 µs38.0 µs
test_decode_smalldecode_small3.6 µs278.5K3.4 µs39.7 µs484.6 ns3.7 µs
test_encode_largeencode_large94.5 µs10.6K91.6 µs170.0 µs3.9 µs101.3 µs
test_encode_mediumencode_medium15.5 µs64.4K14.6 µs107.7 µs1.3 µs15.8 µs
test_encode_smallencode_small1.6 µs643.4K1.4 µs31.4 µs452.4 ns1.6 µs
test_from_dict_largefrom_dict_large126.9 µs7.9K123.6 µs205.4 µs4.5 µs133.7 µs
test_roundtrip_largeroundtrip_large343.5 µs2.9K334.5 µs502.4 µs11.7 µs352.7 µs
test_roundtrip_mediumroundtrip_medium52.1 µs19.2K50.1 µs125.5 µs2.5 µs57.7 µs
test_roundtrip_smallroundtrip_small5.3 µs188.6K5.0 µs34.4 µs637.4 ns5.4 µs
test_to_dict_largeto_dict_large78.4 µs12.8K73.5 µs348.6 µs12.2 µs94.2 µs