xml

Version: v2026.6.21 | Commit: 46f37055 | 2026-06-21T14:06:20.573630+00:00

xml

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Parse (Large)zerodepxmltodict5.50 ms6.03 ms181.7165.95.39 ms5.78 ms66.2 µs5.63 ms5.82 ms9.39 ms439.3 µs6.31 ms1.1x faster
Parse (Medium)zerodepxmltodict403.4 µs453.5 µs2.5K2.2K387.8 µs571.6 µs12.8 µs420.1 µs436.9 µs847.6 µs16.3 µs468.5 µs1.1x faster
Parse (Small)zerodepxmltodict16.0 µs18.0 µs62.5K55.5K15.1 µs157.0 µs3.0 µs17.2 µs17.2 µs68.6 µs2.3 µs19.0 µs1.1x faster
Unparse (Large)zerodepxmltodict4.14 ms6.58 ms241.7151.94.08 ms4.54 ms46.4 µs4.21 ms6.50 ms6.94 ms55.0 µs6.67 ms1.6x faster
Unparse (Medium)zerodepxmltodict283.4 µs463.4 µs3.5K2.2K273.9 µs474.2 µs9.7 µs294.8 µs449.7 µs775.0 µs14.4 µs478.5 µs1.6x faster
Unparse (Small)zerodepxmltodict15.2 µs23.1 µs66.0K43.2K14.4 µs52.4 µs2.1 µs15.9 µs19.2 µs89.0 µs8.5 µs44.0 µs1.5x faster

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Extract Tagsextract_all762.2 µs1.3K737.1 µs902.3 µs15.4 µs786.7 µs
Extract Tagsextract_filtered448.1 µs2.2K430.2 µs940.4 µs17.5 µs467.2 µs
Extract Tagsextract_first_only9.7 µs102.6K9.4 µs59.1 µs1.5 µs9.8 µs