Version: 9f872e8 | Commit: 9f872e8d | 2026-11-20T05:39:47.552934+00:00
httpserver
| Operation | zerodep | Reference | zd mean | Ref mean | zd ops/s | Ref ops/s | zerodep tail latency | Ref tail latency | Ratio |
| Min | Max | StdDev | P95 | Min | Max | StdDev | P95 |
| Concurrent Get | zerodep | flask | 6.30 ms | 8.85 ms | 158.7 | 112.9 | 4.77 ms | 20.12 ms | 2.72 ms | 11.87 ms | 7.27 ms | 12.85 ms | 857.1 µs | 10.09 ms | 1.4x faster |
| Concurrent Get | zerodep | microdot | 6.30 ms | 7.01 ms | 158.7 | 142.6 | 4.77 ms | 20.12 ms | 2.72 ms | 11.87 ms | 5.36 ms | 11.33 ms | 1.48 ms | 9.99 ms | 1.1x faster |
| Concurrent Get | zerodep | bottle | 6.30 ms | 1.024 s | 158.7 | 1.0 | 4.77 ms | 20.12 ms | 2.72 ms | 11.87 ms | 1.023 s | 1.026 s | 851.4 µs | 1.026 s | 162.6x faster |
| Concurrent Post | zerodep | flask | 6.71 ms | 8.68 ms | 148.9 | 115.2 | 5.16 ms | 22.63 ms | 2.36 ms | 12.74 ms | 7.81 ms | 14.89 ms | 963.2 µs | 10.31 ms | 1.3x faster |
| Concurrent Post | zerodep | microdot | 6.71 ms | 7.20 ms | 148.9 | 139.0 | 5.16 ms | 22.63 ms | 2.36 ms | 12.74 ms | 5.88 ms | 11.97 ms | 1.21 ms | 9.85 ms | 1.1x faster |
| Concurrent Post | zerodep | bottle | 6.71 ms | 1.024 s | 148.9 | 1.0 | 5.16 ms | 22.63 ms | 2.36 ms | 12.74 ms | 1.023 s | 1.025 s | 861.4 µs | 1.025 s | 152.5x faster |
| Get JSON | zerodep | flask | 263.4 µs | 666.8 µs | 3.8K | 1.5K | 239.3 µs | 573.4 µs | 32.4 µs | 293.2 µs | 550.1 µs | 5.37 ms | 212.0 µs | 757.3 µs | 2.5x faster |
| Get JSON | zerodep | microdot | 263.4 µs | 569.4 µs | 3.8K | 1.8K | 239.3 µs | 573.4 µs | 32.4 µs | 293.2 µs | 408.9 µs | 1.12 ms | 141.6 µs | 835.1 µs | 2.2x faster |
| Get JSON | zerodep | bottle | 263.4 µs | 439.9 µs | 3.8K | 2.3K | 239.3 µs | 573.4 µs | 32.4 µs | 293.2 µs | 371.7 µs | 764.6 µs | 35.5 µs | 504.0 µs | 1.7x faster |
| Get Text | zerodep | flask | 283.5 µs | 690.4 µs | 3.5K | 1.4K | 230.6 µs | 739.8 µs | 55.9 µs | 375.5 µs | 518.4 µs | 1.29 ms | 107.4 µs | 889.7 µs | 2.4x faster |
| Get Text | zerodep | microdot | 283.5 µs | 572.6 µs | 3.5K | 1.7K | 230.6 µs | 739.8 µs | 55.9 µs | 375.5 µs | 400.9 µs | 1.81 ms | 141.1 µs | 809.3 µs | 2.0x faster |
| Get Text | zerodep | bottle | 283.5 µs | 444.0 µs | 3.5K | 2.3K | 230.6 µs | 739.8 µs | 55.9 µs | 375.5 µs | 335.3 µs | 943.8 µs | 79.1 µs | 653.7 µs | 1.6x faster |
| Large Payload | zerodep | flask | 652.9 µs | 1.15 ms | 1.5K | 868.7 | 515.0 µs | 1.37 ms | 109.6 µs | 813.1 µs | 943.5 µs | 1.62 ms | 126.5 µs | 1.36 ms | 1.8x faster |
| Large Payload | zerodep | microdot | 652.9 µs | 955.8 µs | 1.5K | 1.0K | 515.0 µs | 1.37 ms | 109.6 µs | 813.1 µs | 722.4 µs | 1.99 ms | 147.0 µs | 1.24 ms | 1.5x faster |
| Large Payload | zerodep | bottle | 652.9 µs | 866.6 µs | 1.5K | 1.2K | 515.0 µs | 1.37 ms | 109.6 µs | 813.1 µs | 692.2 µs | 3.16 ms | 119.5 µs | 1.01 ms | 1.3x faster |
| Post JSON | zerodep | flask | 375.5 µs | 769.8 µs | 2.7K | 1.3K | 280.4 µs | 934.8 µs | 81.8 µs | 498.1 µs | 652.4 µs | 1.46 ms | 65.9 µs | 904.9 µs | 2.1x faster |
| Post JSON | zerodep | microdot | 375.5 µs | 648.1 µs | 2.7K | 1.5K | 280.4 µs | 934.8 µs | 81.8 µs | 498.1 µs | 452.8 µs | 1.31 ms | 151.4 µs | 999.6 µs | 1.7x faster |
| Post JSON | zerodep | bottle | 375.5 µs | 543.4 µs | 2.7K | 1.8K | 280.4 µs | 934.8 µs | 81.8 µs | 498.1 µs | 437.7 µs | 932.4 µs | 78.0 µs | 747.7 µs | 1.4x faster |
Standalone benchmarks
| Operation | Variant | Mean | ops/s | Min | Max | StdDev | P95 |
| Sync Vs Async Handler | async_handler | 334.2 µs | 3.0K | 241.5 µs | 877.1 µs | 65.3 µs | 411.5 µs |
| Sync Vs Async Handler | sync_handler | 464.1 µs | 2.2K | 337.9 µs | 891.5 µs | 68.3 µs | 561.2 µs |