Version: 7e5cc0e | Commit: 7e5cc0ef | 2026-07-02T02:16:09.315442+00:00
httpclient
| Operation | zerodep | Reference | zd mean | Ref mean | zd ops/s | Ref ops/s | zerodep tail latency | Ref tail latency | Ratio |
| Min | Max | StdDev | P95 | Min | Max | StdDev | P95 |
| Async Client Get | zerodep | httpx | 844.4 µs | 20.68 ms | 1.2K | 48.4 | 750.5 µs | 10.71 ms | 342.1 µs | 942.7 µs | 19.24 ms | 27.75 ms | 2.26 ms | 26.01 ms | 24.5x faster |
| Async File Upload | zerodep | httpx | 1.19 ms | 20.85 ms | 843.8 | 48.0 | 999.3 µs | 3.60 ms | 243.1 µs | 1.28 ms | 19.72 ms | 25.82 ms | 1.69 ms | 25.73 ms | 17.6x faster |
| Async Get | zerodep | httpx | 793.5 µs | 20.52 ms | 1.3K | 48.7 | 716.4 µs | 1.01 ms | 39.6 µs | 885.4 µs | 19.17 ms | 26.62 ms | 1.83 ms | 25.12 ms | 25.9x faster |
| Async Post JSON | zerodep | httpx | 881.5 µs | 21.05 ms | 1.1K | 47.5 | 776.1 µs | 1.16 ms | 41.5 µs | 975.2 µs | 19.33 ms | 29.89 ms | 2.64 ms | 27.03 ms | 23.9x faster |
| Async Streaming | zerodep | httpx | 842.1 µs | 20.27 ms | 1.2K | 49.3 | 746.8 µs | 1.01 ms | 39.0 µs | 924.7 µs | 19.19 ms | 26.71 ms | 1.95 ms | 25.75 ms | 24.1x faster |
| Concurrent Async Get | zerodep[N=10] | httpx | 7.04 ms | 66.05 ms | 142.0 | 15.1 | 6.06 ms | 85.17 ms | 6.69 ms | 6.80 ms | 63.91 ms | 73.72 ms | 2.95 ms | 73.72 ms | 9.4x faster |
| Concurrent Async Get | zerodep[N=50] | httpx | 30.96 ms | 270.36 ms | 32.3 | 3.7 | 28.01 ms | 100.83 ms | 12.17 ms | 30.10 ms | 254.35 ms | 328.68 ms | 32.62 ms | 328.68 ms | 8.7x faster |
| Concurrent Async Post | zerodep | httpx | 6.83 ms | 66.94 ms | 146.3 | 14.9 | 6.55 ms | 8.63 ms | 186.6 µs | 7.00 ms | 64.92 ms | 68.68 ms | 1.16 ms | 68.68 ms | 9.8x faster |
| Connection Pool Reuse | zerodep | httpx | 47.33 ms | 89.07 ms | 21.1 | 11.2 | 45.91 ms | 49.55 ms | 1.07 ms | 48.97 ms | 86.83 ms | 91.57 ms | 1.68 ms | 91.57 ms | 1.9x faster |
| Sync Client Get | zerodep | httpx | 467.1 µs | 743.7 µs | 2.1K | 1.3K | 416.9 µs | 604.0 µs | 27.8 µs | 519.8 µs | 661.9 µs | 4.68 ms | 142.6 µs | 861.5 µs | 1.6x faster |
| Sync File Upload | zerodep | httpx | 733.2 µs | 14.74 ms | 1.4K | 67.8 | 630.7 µs | 5.91 ms | 169.8 µs | 789.6 µs | 13.59 ms | 26.84 ms | 2.76 ms | 22.53 ms | 20.1x faster |
| Sync Get | zerodep | httpx | 464.1 µs | 13.90 ms | 2.2K | 71.9 | 407.2 µs | 599.7 µs | 26.9 µs | 511.9 µs | 13.05 ms | 24.59 ms | 2.22 ms | 15.39 ms | 29.9x faster |
| Sync Gzip Decompression | zerodep | httpx | 481.8 µs | 14.02 ms | 2.1K | 71.3 | 426.8 µs | 622.2 µs | 37.1 µs | 554.6 µs | 13.16 ms | 24.20 ms | 2.50 ms | 22.59 ms | 29.1x faster |
| Sync Post JSON | zerodep | httpx | 515.8 µs | 14.14 ms | 1.9K | 70.7 | 436.3 µs | 670.3 µs | 33.2 µs | 578.1 µs | 13.21 ms | 23.64 ms | 2.52 ms | 22.61 ms | 27.4x faster |
| Sync Streaming | zerodep | httpx | 467.7 µs | 13.90 ms | 2.1K | 71.9 | 420.7 µs | 602.4 µs | 27.3 µs | 521.8 µs | 13.08 ms | 23.99 ms | 2.45 ms | 22.01 ms | 29.7x faster |
Standalone benchmarks
| Operation | Variant | Mean | ops/s | Min | Max | StdDev | P95 |
| Async Socks5Get | zerodep | 1.41 ms | 710.6 | 1.28 ms | 1.81 ms | 54.0 µs | 1.50 ms |
| Sync Socks5Get | zerodep | 959.5 µs | 1.0K | 809.6 µs | 1.63 ms | 56.2 µs | 1.04 ms |
| Sync Socks5Post JSON | zerodep | 41.99 ms | 23.8 | 41.84 ms | 42.23 ms | 108.1 µs | 42.21 ms |
| Sync Socks5Streaming | zerodep | 951.5 µs | 1.1K | 783.8 µs | 1.72 ms | 70.2 µs | 1.06 ms |