Version: 46a0426 | Commit: 46a04268 | 2026-09-28T05:18:16.698929+00:00
httpclient
| Operation | zerodep | Reference | zd mean | Ref mean | zd ops/s | Ref ops/s | zerodep tail latency | Ref tail latency | Ratio |
| Min | Max | StdDev | P95 | Min | Max | StdDev | P95 |
| Async Client Get | zerodep | httpx | 1.19 ms | 27.29 ms | 838.2 | 36.6 | 1.05 ms | 1.48 ms | 68.4 µs | 1.34 ms | 26.22 ms | 34.27 ms | 2.10 ms | 33.12 ms | 22.9x faster |
| Async File Upload | zerodep | httpx | 1.52 ms | 28.08 ms | 659.3 | 35.6 | 1.33 ms | 2.00 ms | 93.9 µs | 1.70 ms | 26.85 ms | 31.84 ms | 1.45 ms | 31.48 ms | 18.5x faster |
| Async Get | zerodep | httpx | 1.15 ms | 28.28 ms | 869.6 | 35.4 | 1.04 ms | 1.63 ms | 64.9 µs | 1.27 ms | 26.41 ms | 32.60 ms | 1.36 ms | 31.78 ms | 24.6x faster |
| Async Post JSON | zerodep | httpx | 1.26 ms | 27.97 ms | 791.9 | 35.7 | 1.09 ms | 1.53 ms | 90.5 µs | 1.44 ms | 26.54 ms | 33.96 ms | 2.06 ms | 32.97 ms | 22.2x faster |
| Async Streaming | zerodep | httpx | 1.22 ms | 27.30 ms | 822.8 | 36.6 | 1.07 ms | 1.47 ms | 60.7 µs | 1.35 ms | 26.22 ms | 32.03 ms | 1.56 ms | 31.38 ms | 22.5x faster |
| Concurrent Async Get | zerodep[N=10] | httpx | 9.05 ms | 89.30 ms | 110.5 | 11.2 | 8.51 ms | 10.28 ms | 250.6 µs | 9.40 ms | 85.79 ms | 95.18 ms | 2.89 ms | 95.18 ms | 9.9x faster |
| Concurrent Async Get | zerodep[N=50] | httpx | 44.76 ms | 344.57 ms | 22.3 | 2.9 | 40.18 ms | 120.95 ms | 16.24 ms | 42.74 ms | 342.83 ms | 346.39 ms | 1.33 ms | 346.39 ms | 7.7x faster |
| Concurrent Async Post | zerodep | httpx | 9.81 ms | 91.06 ms | 101.9 | 11.0 | 9.30 ms | 11.05 ms | 274.7 µs | 10.18 ms | 87.71 ms | 102.15 ms | 4.38 ms | 102.15 ms | 9.3x faster |
| Connection Pool Reuse | zerodep | httpx | 66.27 ms | 128.50 ms | 15.1 | 7.8 | 63.68 ms | 71.67 ms | 2.29 ms | 71.67 ms | 117.18 ms | 199.03 ms | 26.48 ms | 199.03 ms | 1.9x faster |
| Sync Client Get | zerodep | httpx | 645.2 µs | 1.04 ms | 1.5K | 962.7 | 577.9 µs | 945.4 µs | 34.0 µs | 699.0 µs | 868.6 µs | 9.67 ms | 310.7 µs | 1.17 ms | 1.6x faster |
| Sync File Upload | zerodep | httpx | 1.01 ms | 19.78 ms | 989.4 | 50.6 | 862.6 µs | 3.46 ms | 105.7 µs | 1.14 ms | 18.87 ms | 29.69 ms | 2.18 ms | 27.16 ms | 19.6x faster |
| Sync Get | zerodep | httpx | 629.2 µs | 19.65 ms | 1.6K | 50.9 | 549.5 µs | 861.4 µs | 41.4 µs | 704.6 µs | 18.74 ms | 24.83 ms | 1.35 ms | 24.83 ms | 31.2x faster |
| Sync Gzip Decompression | zerodep | httpx | 666.9 µs | 19.52 ms | 1.5K | 51.2 | 584.3 µs | 1.03 ms | 45.8 µs | 758.6 µs | 18.39 ms | 28.64 ms | 2.32 ms | 27.62 ms | 29.3x faster |
| Sync Post JSON | zerodep | httpx | 757.7 µs | 19.18 ms | 1.3K | 52.1 | 617.2 µs | 1.15 ms | 68.6 µs | 889.9 µs | 18.36 ms | 27.53 ms | 2.22 ms | 26.69 ms | 25.3x faster |
| Sync Streaming | zerodep | httpx | 650.5 µs | 19.24 ms | 1.5K | 52.0 | 579.8 µs | 957.1 µs | 32.2 µs | 709.7 µs | 18.36 ms | 28.62 ms | 2.20 ms | 25.48 ms | 29.6x faster |
Standalone benchmarks
| Operation | Variant | Mean | ops/s | Min | Max | StdDev | P95 |
| Async Socks5Get | zerodep | 1.92 ms | 520.8 | 1.72 ms | 2.60 ms | 91.9 µs | 2.06 ms |
| Sync Socks5Get | zerodep | 1.27 ms | 789.3 | 1.04 ms | 1.60 ms | 108.4 µs | 1.47 ms |
| Sync Socks5Post JSON | zerodep | 42.00 ms | 23.8 | 41.73 ms | 42.25 ms | 89.6 µs | 42.11 ms |
| Sync Socks5Streaming | zerodep | 1.27 ms | 788.0 | 1.04 ms | 1.62 ms | 113.8 µs | 1.47 ms |