Version: 9f872e8 | Commit: 9f872e8d | 2026-11-20T05:39:47.552934+00:00
httpclient
| Operation | zerodep | Reference | zd mean | Ref mean | zd ops/s | Ref ops/s | zerodep tail latency | Ref tail latency | Ratio |
| Min | Max | StdDev | P95 | Min | Max | StdDev | P95 |
| Async Client Get | zerodep | httpx | 1.09 ms | 14.62 ms | 913.4 | 68.4 | 874.9 µs | 3.84 ms | 139.6 µs | 1.26 ms | 12.25 ms | 20.90 ms | 2.07 ms | 19.11 ms | 13.4x faster |
| Async File Upload | zerodep | httpx | 1.47 ms | 15.57 ms | 679.6 | 64.2 | 1.21 ms | 3.70 ms | 153.8 µs | 1.70 ms | 12.56 ms | 26.05 ms | 2.49 ms | 19.43 ms | 10.6x faster |
| Async Get | zerodep | httpx | 1.10 ms | 14.78 ms | 909.0 | 67.7 | 900.4 µs | 3.99 ms | 142.0 µs | 1.27 ms | 11.79 ms | 22.81 ms | 2.19 ms | 19.10 ms | 13.4x faster |
| Async Post JSON | zerodep | httpx | 1.18 ms | 14.57 ms | 845.8 | 68.6 | 941.2 µs | 3.78 ms | 145.0 µs | 1.38 ms | 11.93 ms | 20.18 ms | 1.85 ms | 19.05 ms | 12.3x faster |
| Async Streaming | zerodep | httpx | 1.11 ms | 14.99 ms | 900.5 | 66.7 | 885.5 µs | 3.19 ms | 120.6 µs | 1.28 ms | 12.10 ms | 20.19 ms | 1.85 ms | 19.08 ms | 13.5x faster |
| Concurrent Async Get | zerodep[N=10] | httpx | 25.66 ms | 82.26 ms | 39.0 | 12.2 | 7.05 ms | 1.042 s | 133.96 ms | 8.45 ms | 59.90 ms | 96.85 ms | 10.64 ms | 96.85 ms | 3.2x faster |
| Concurrent Async Get | zerodep[N=50] | httpx | 1.116 s | 1.275 s | 0.9 | 0.8 | 1.024 s | 1.229 s | 104.13 ms | 1.229 s | 1.210 s | 1.399 s | 74.79 ms | 1.399 s | 1.1x faster |
| Concurrent Async Post | zerodep | httpx | 35.72 ms | 156.31 ms | 28.0 | 6.4 | 7.66 ms | 1.060 s | 166.40 ms | 9.31 ms | 64.25 ms | 1.064 s | 272.91 ms | 1.064 s | 4.4x faster |
| Connection Pool Reuse | zerodep | httpx | 60.76 ms | 97.89 ms | 16.5 | 10.2 | 57.21 ms | 65.20 ms | 2.03 ms | 65.20 ms | 94.25 ms | 101.86 ms | 2.64 ms | 101.86 ms | 1.6x faster |
| Sync Client Get | zerodep | httpx | 593.4 µs | 918.7 µs | 1.7K | 1.1K | 476.4 µs | 3.08 ms | 88.2 µs | 699.6 µs | 798.0 µs | 1.17 ms | 85.9 µs | 1.09 ms | 1.5x faster |
| Sync File Upload | zerodep | httpx | 929.3 µs | 6.49 ms | 1.1K | 154.2 | 758.8 µs | 1.86 ms | 82.1 µs | 1.08 ms | 5.75 ms | 14.11 ms | 1.81 ms | 12.47 ms | 7.0x faster |
| Sync Get | zerodep | httpx | 596.7 µs | 6.29 ms | 1.7K | 159.1 | 476.6 µs | 822.1 µs | 55.4 µs | 705.0 µs | 5.42 ms | 13.37 ms | 1.88 ms | 11.59 ms | 10.5x faster |
| Sync Gzip Decompression | zerodep | httpx | 632.5 µs | 6.18 ms | 1.6K | 161.8 | 507.9 µs | 3.27 ms | 94.4 µs | 733.5 µs | 5.35 ms | 13.54 ms | 1.98 ms | 12.90 ms | 9.8x faster |
| Sync Post JSON | zerodep | httpx | 655.0 µs | 6.11 ms | 1.5K | 163.6 | 539.1 µs | 917.4 µs | 53.3 µs | 754.2 µs | 5.40 ms | 14.18 ms | 1.96 ms | 12.84 ms | 9.3x faster |
| Sync Streaming | zerodep | httpx | 602.5 µs | 6.08 ms | 1.7K | 164.6 | 473.4 µs | 2.37 ms | 76.2 µs | 698.1 µs | 5.32 ms | 16.40 ms | 2.04 ms | 12.50 ms | 10.1x faster |
Standalone benchmarks
| Operation | Variant | Mean | ops/s | Min | Max | StdDev | P95 |
| Async Socks5Get | zerodep | 1.84 ms | 543.5 | 1.58 ms | 4.51 ms | 174.8 µs | 2.02 ms |
| Sync Socks5Get | zerodep | 1.17 ms | 857.5 | 945.3 µs | 4.39 ms | 161.8 µs | 1.34 ms |
| Sync Socks5Post JSON | zerodep | 42.15 ms | 23.7 | 41.78 ms | 43.08 ms | 356.9 µs | 42.89 ms |
| Sync Socks5Streaming | zerodep | 1.18 ms | 845.8 | 946.5 µs | 1.47 ms | 90.5 µs | 1.35 ms |