Version: 9f872e8 | Commit: 9f872e8d | 2026-11-20T05:39:47.552934+00:00
jsonrpc
| Operation | zerodep | Reference | zd mean | Ref mean | zd ops/s | Ref ops/s | zerodep tail latency | Ref tail latency | Ratio |
| Min | Max | StdDev | P95 | Min | Max | StdDev | P95 |
| Dispatch Batch | zerodep | jsonrpcserver | 111.3 µs | 2.09 ms | 9.0K | 478.3 | 106.6 µs | 213.1 µs | 5.6 µs | 119.8 µs | 2.02 ms | 2.79 ms | 105.0 µs | 2.21 ms | 18.8x faster |
| Dispatch Error | zerodep | jsonrpcserver | 7.3 µs | 100.0 µs | 137.9K | 10.0K | 6.7 µs | 38.1 µs | 1.0 µs | 7.5 µs | 94.0 µs | 227.6 µs | 7.6 µs | 111.5 µs | 13.8x faster |
| Dispatch Not Found | zerodep | jsonrpcserver | 6.0 µs | 78.4 µs | 165.6K | 12.8K | 5.6 µs | 37.8 µs | 1.1 µs | 6.2 µs | 72.5 µs | 152.1 µs | 6.4 µs | 89.2 µs | 13.0x faster |
| Dispatch Success | zerodep | jsonrpcserver | 5.7 µs | 105.0 µs | 175.5K | 9.5K | 5.3 µs | 26.7 µs | 909.0 ns | 6.0 µs | 98.5 µs | 171.9 µs | 6.9 µs | 117.1 µs | 18.4x faster |
Standalone benchmarks
| Operation | Variant | Mean | ops/s | Min | Max | StdDev | P95 |
| Deserialize From Dict | request_from_dict | 629.1 ns | 1.59M | 598.9 ns | 3.6 µs | 70.2 ns | 642.7 ns |
| Deserialize From Dict | response_from_dict | 739.5 ns | 1.35M | 680.0 ns | 58.5 µs | 298.5 ns | 767.0 ns |
| Id Generation | next_id | 89.1 ns | 11.22M | 83.7 ns | 496.0 ns | 7.3 ns | 93.4 ns |
| Json Round Trip | json_round_trip | 5.1 µs | 194.3K | 4.7 µs | 30.5 µs | 904.6 ns | 5.3 µs |
| Serialize To Dict | request_to_dict | 301.9 ns | 3.31M | 287.5 ns | 3.9 µs | 41.7 ns | 308.8 ns |
| Serialize To Dict | response_to_dict | 249.7 ns | 4.00M | 235.4 ns | 5.2 µs | 42.2 ns | 254.7 ns |