zerodep Benchmark Report

Version: 46a0426  |  Commit: 46a04268  |  2026-09-28T05:18:16.698929+00:00

40
Modules
460
Comparisons
319
Faster than ref
35
Similar
106
Slower than ref
a2a (9) acp (9) aes (42) aiosqlite (11) cache (10) cdp (0) config (5) diff (3) dotenv (3) frontmatter (6) httpclient (15) httpserver (18) jsonrpc (4) jsonschema (7) jsonx (12) llmstxt (0) markdown (5) multipart (30) persistdict (20) png (14) profiler (8) protobuf (25) qr (7) ratelimit (0) readability (12) retry (3) runner (10) scheduler (7) semver (6) soup (94) sparse_search (7) sse (3) structlog (4) tabulate (3) toon (0) useragent (4) validate (5) websocket (5) xml (6) yaml (28)📈 History

a2a↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Deserialize (Large)zerodepa2a-protocol700.0 µs587.2 µs1.4K1.7K679.3 µs1.63 ms42.5 µs719.4 µs572.4 µs749.9 µs13.5 µs601.5 µs1.2x slower
Deserialize (Medium)zerodepa2a-protocol40.0 µs37.1 µs25.0K26.9K39.0 µs95.3 µs2.7 µs42.3 µs35.9 µs101.6 µs2.8 µs39.1 µs1.1x slower
Deserialize (Small)zerodepa2a-protocol1.9 µs1.1 µs530.6K891.8K1.8 µs25.6 µs465.8 ns1.9 µs1.1 µs17.7 µs332.8 ns1.1 µs1.7x slower
Json Round Trip (Large)zerodepa2a-protocol3.04 ms3.12 ms328.8321.02.99 ms3.39 ms45.1 µs3.11 ms3.02 ms6.01 ms318.1 µs3.23 ms~equal
Json Round Trip (Medium)zerodepa2a-protocol172.7 µs173.6 µs5.8K5.8K165.2 µs315.7 µs8.1 µs186.2 µs166.6 µs305.1 µs8.5 µs187.6 µs~equal
Json Round Trip (Small)zerodepa2a-protocol11.2 µs12.3 µs89.6K81.1K10.3 µs102.8 µs2.4 µs11.6 µs11.6 µs54.6 µs2.0 µs12.8 µs1.1x faster
Serialize (Large)zerodepa2a-protocol1.57 ms1.94 ms635.7515.61.54 ms2.03 ms42.1 µs1.59 ms1.90 ms3.40 ms103.8 µs1.99 ms1.2x faster
Serialize (Medium)zerodepa2a-protocol84.6 µs101.1 µs11.8K9.9K82.2 µs146.8 µs4.0 µs93.7 µs97.6 µs209.0 µs5.5 µs110.5 µs1.2x faster
Serialize (Small)zerodepa2a-protocol4.0 µs5.3 µs250.0K190.1K3.8 µs28.4 µs714.0 ns4.0 µs4.6 µs4.80 ms41.7 µs4.9 µs1.3x faster

acp↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Deserialize (Large)zerodepacp (ref)152.8 µs76.0 µs6.5K13.2K148.0 µs521.0 µs14.0 µs161.2 µs73.7 µs137.4 µs4.9 µs86.5 µs2.0x slower
Deserialize (Medium)zerodepacp (ref)6.0 µs58.6 µs166.7K17.1K5.7 µs31.0 µs852.3 ns6.0 µs55.8 µs127.3 µs4.8 µs70.7 µs9.8x faster
Deserialize (Small)zerodepacp (ref)1.7 µs1.7 µs574.6K597.0K1.6 µs20.9 µs489.1 ns1.8 µs1.6 µs25.2 µs474.8 ns1.7 µs~equal
Json Round Trip (Large)zerodepacp (ref)941.2 µs391.8 µs1.1K2.6K917.8 µs1.21 ms19.5 µs961.7 µs379.1 µs535.6 µs12.4 µs407.6 µs2.4x slower
Json Round Trip (Medium)zerodepacp (ref)88.3 µs84.3 µs11.3K11.9K85.1 µs162.4 µs5.6 µs102.0 µs80.4 µs131.4 µs5.6 µs98.5 µs~equal
Json Round Trip (Small)zerodepacp (ref)10.2 µs6.8 µs98.1K147.2K9.7 µs44.9 µs1.5 µs10.2 µs6.5 µs46.8 µs1.3 µs6.8 µs1.5x slower
Serialize (Large)zerodepacp (ref)511.4 µs74.4 µs2.0K13.4K498.0 µs743.1 µs13.5 µs526.4 µs72.1 µs141.1 µs4.3 µs84.3 µs6.9x slower
Serialize (Medium)zerodepacp (ref)61.1 µs13.2 µs16.4K75.8K59.0 µs137.4 µs3.8 µs70.6 µs12.7 µs40.7 µs1.4 µs13.2 µs4.6x slower
Serialize (Small)zerodepacp (ref)3.9 µs1.3 µs255.2K796.7K3.8 µs36.0 µs783.4 ns3.9 µs1.2 µs22.3 µs444.5 ns1.3 µs3.1x slower

aes↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Cbc Decrypt (Large)pure_pythonPyCryptodome348.39 ms134.7 µs2.97.4K346.94 ms351.26 ms1.68 ms351.26 ms130.9 µs215.8 µs5.9 µs146.2 µs2586.4x slower
Cbc Decrypt (Large)opensslPyCryptodome20.1 µs134.7 µs49.7K7.4K18.4 µs62.3 µs3.6 µs28.3 µs130.9 µs215.8 µs5.9 µs146.2 µs6.7x faster
Cbc Decrypt (Medium)pure_pythonPyCryptodome5.54 ms14.0 µs180.471.5K5.48 ms5.99 ms48.6 µs5.59 ms13.2 µs58.1 µs1.9 µs14.7 µs396.0x slower
Cbc Decrypt (Medium)opensslPyCryptodome7.6 µs14.0 µs131.5K71.5K7.3 µs34.3 µs1.2 µs7.6 µs13.2 µs58.1 µs1.9 µs14.7 µs1.8x faster
Cbc Decrypt (Small)pure_pythonPyCryptodome106.2 µs11.8 µs9.4K85.1K102.2 µs191.2 µs5.4 µs115.6 µs11.0 µs44.9 µs1.8 µs12.2 µs9.0x slower
Cbc Decrypt (Small)opensslPyCryptodome6.9 µs11.8 µs144.1K85.1K6.6 µs28.7 µs1.2 µs6.9 µs11.0 µs44.9 µs1.8 µs12.2 µs1.7x faster
Cbc Encrypt (Large)pure_pythonPyCryptodome253.52 ms134.1 µs3.97.5K251.88 ms256.62 ms1.91 ms256.62 ms130.6 µs223.8 µs6.4 µs144.4 µs1891.0x slower
Cbc Encrypt (Large)opensslPyCryptodome68.7 µs134.1 µs14.6K7.5K66.9 µs157.1 µs4.0 µs79.3 µs130.6 µs223.8 µs6.4 µs144.4 µs2.0x faster
Cbc Encrypt (Medium)pure_pythonPyCryptodome4.02 ms13.3 µs248.875.0K3.97 ms4.15 ms31.8 µs4.09 ms12.6 µs46.0 µs1.7 µs13.8 µs301.6x slower
Cbc Encrypt (Medium)opensslPyCryptodome8.4 µs13.3 µs119.6K75.0K8.1 µs26.0 µs1.2 µs8.4 µs12.6 µs46.0 µs1.7 µs13.8 µs1.6x faster
Cbc Encrypt (Small)pure_pythonPyCryptodome81.5 µs11.1 µs12.3K90.1K78.2 µs324.6 µs8.5 µs90.2 µs10.5 µs42.2 µs1.6 µs11.4 µs7.3x slower
Cbc Encrypt (Small)opensslPyCryptodome6.9 µs11.1 µs144.3K90.1K6.6 µs30.0 µs1.1 µs6.9 µs10.5 µs42.2 µs1.6 µs11.4 µs1.6x faster
Ctr Encrypt (Large)pure_pythonPyCryptodome253.02 ms91.4 µs4.010.9K251.19 ms255.12 ms1.47 ms255.12 ms88.3 µs145.5 µs4.8 µs102.3 µs2769.7x slower
Ctr Encrypt (Large)opensslPyCryptodome20.5 µs91.4 µs48.9K10.9K19.5 µs63.0 µs2.4 µs21.9 µs88.3 µs145.5 µs4.8 µs102.3 µs4.5x faster
Ctr Encrypt (Medium)pure_pythonPyCryptodome4.00 ms14.2 µs250.170.2K3.95 ms4.45 ms36.2 µs4.05 ms13.4 µs62.5 µs2.2 µs14.9 µs280.7x slower
Ctr Encrypt (Medium)opensslPyCryptodome8.2 µs14.2 µs122.3K70.2K7.8 µs34.9 µs1.2 µs8.2 µs13.4 µs62.5 µs2.2 µs14.9 µs1.7x faster
Ctr Encrypt (Small)pure_pythonPyCryptodome82.7 µs12.9 µs12.1K77.8K79.6 µs142.1 µs4.0 µs92.4 µs12.1 µs50.8 µs1.9 µs13.3 µs6.4x slower
Ctr Encrypt (Small)opensslPyCryptodome7.6 µs12.9 µs131.7K77.8K7.3 µs32.7 µs1.1 µs7.6 µs12.1 µs50.8 µs1.9 µs13.3 µs1.7x faster
Ecb Decrypt (Large)pure_pythonPyCryptodome339.30 ms22.2 µs2.945.1K336.28 ms340.76 ms1.83 ms340.76 ms21.1 µs62.1 µs2.5 µs23.9 µs15303.2x slower
Ecb Decrypt (Large)opensslPyCryptodome18.8 µs22.2 µs53.3K45.1K17.9 µs52.4 µs2.2 µs19.7 µs21.1 µs62.1 µs2.5 µs23.9 µs1.2x faster
Ecb Decrypt (Medium)pure_pythonPyCryptodome5.55 ms10.6 µs180.394.3K5.41 ms8.56 ms414.4 µs5.72 ms10.0 µs80.4 µs1.7 µs11.0 µs523.2x slower
Ecb Decrypt (Medium)opensslPyCryptodome7.4 µs10.6 µs135.5K94.3K7.0 µs38.4 µs1.4 µs7.4 µs10.0 µs80.4 µs1.7 µs11.0 µs1.4x faster
Ecb Decrypt (Small)pure_pythonPyCryptodome103.7 µs10.2 µs9.6K97.9K100.4 µs164.7 µs4.5 µs112.6 µs9.6 µs33.7 µs1.6 µs10.5 µs10.1x slower
Ecb Decrypt (Small)opensslPyCryptodome6.7 µs10.2 µs148.3K97.9K6.5 µs36.3 µs1.2 µs6.7 µs9.6 µs33.7 µs1.6 µs10.5 µs1.5x faster
Ecb Encrypt (Large)pure_pythonPyCryptodome245.57 ms22.0 µs4.145.5K244.53 ms247.66 ms1.26 ms247.66 ms20.9 µs64.6 µs2.5 µs23.5 µs11166.4x slower
Ecb Encrypt (Large)opensslPyCryptodome20.0 µs22.0 µs50.0K45.5K19.2 µs67.5 µs2.3 µs21.3 µs20.9 µs64.6 µs2.5 µs23.5 µs1.1x faster
Ecb Encrypt (Medium)pure_pythonPyCryptodome3.90 ms10.1 µs256.699.4K3.86 ms4.11 ms22.3 µs3.94 ms9.4 µs37.9 µs1.5 µs10.3 µs387.3x slower
Ecb Encrypt (Medium)opensslPyCryptodome7.3 µs10.1 µs137.2K99.4K6.9 µs41.2 µs1.4 µs7.4 µs9.4 µs37.9 µs1.5 µs10.3 µs1.4x faster
Ecb Encrypt (Small)pure_pythonPyCryptodome79.2 µs9.5 µs12.6K105.3K76.5 µs137.8 µs3.9 µs88.2 µs8.9 µs48.1 µs1.5 µs9.7 µs8.3x slower
Ecb Encrypt (Small)opensslPyCryptodome6.7 µs9.5 µs149.2K105.3K6.4 µs26.8 µs1.2 µs6.7 µs8.9 µs48.1 µs1.5 µs9.7 µs1.4x faster
Gcm Decrypt (Large)pure_pythonPyCryptodome362.30 ms167.4 µs2.86.0K360.28 ms363.98 ms1.62 ms363.98 ms160.1 µs268.0 µs8.8 µs182.5 µs2164.2x slower
Gcm Decrypt (Large)opensslPyCryptodome30.2 µs167.4 µs33.1K6.0K29.0 µs70.3 µs2.9 µs33.8 µs160.1 µs268.0 µs8.8 µs182.5 µs5.5x faster
Gcm Decrypt (Medium)pure_pythonPyCryptodome5.96 ms78.1 µs167.712.8K5.86 ms8.57 ms207.0 µs6.03 ms73.5 µs151.5 µs6.2 µs93.9 µs76.4x slower
Gcm Decrypt (Medium)opensslPyCryptodome10.1 µs78.1 µs99.4K12.8K9.6 µs50.2 µs1.4 µs10.1 µs73.5 µs151.5 µs6.2 µs93.9 µs7.8x faster
Gcm Decrypt (Small)pure_pythonPyCryptodome263.4 µs75.4 µs3.8K13.3K254.9 µs391.8 µs8.3 µs274.5 µs70.9 µs161.0 µs7.4 µs91.1 µs3.5x slower
Gcm Decrypt (Small)opensslPyCryptodome9.3 µs75.4 µs107.5K13.3K8.9 µs39.8 µs1.3 µs9.3 µs70.9 µs161.0 µs7.4 µs91.1 µs8.1x faster
Gcm Encrypt (Large)pure_pythonPyCryptodome366.04 ms151.1 µs2.76.6K365.02 ms367.75 ms1.18 ms367.75 ms144.0 µs228.4 µs8.1 µs166.1 µs2422.5x slower
Gcm Encrypt (Large)opensslPyCryptodome30.0 µs151.1 µs33.3K6.6K28.7 µs97.6 µs3.6 µs34.2 µs144.0 µs228.4 µs8.1 µs166.1 µs5.0x faster
Gcm Encrypt (Medium)pure_pythonPyCryptodome5.88 ms59.2 µs170.216.9K5.80 ms6.23 ms43.5 µs5.93 ms55.1 µs139.9 µs5.2 µs73.2 µs99.2x slower
Gcm Encrypt (Medium)opensslPyCryptodome10.2 µs59.2 µs98.2K16.9K9.7 µs47.2 µs1.5 µs10.3 µs55.1 µs139.9 µs5.2 µs73.2 µs5.8x faster
Gcm Encrypt (Small)pure_pythonPyCryptodome267.6 µs57.5 µs3.7K17.4K259.8 µs449.2 µs8.3 µs278.2 µs53.6 µs123.2 µs5.3 µs71.6 µs4.7x slower
Gcm Encrypt (Small)opensslPyCryptodome9.3 µs57.5 µs107.6K17.4K8.9 µs37.8 µs1.3 µs9.3 µs53.6 µs123.2 µs5.3 µs71.6 µs6.2x faster

aiosqlite↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Bulk Insertzerodepaiosqlite2.22 ms2.30 ms451.4434.21.93 ms20.26 ms995.9 µs2.48 ms2.06 ms9.51 ms496.8 µs2.54 ms~equal
Bulk Selectzerodepaiosqlite1.05 ms1.13 ms951.8885.6994.3 µs2.44 ms130.3 µs1.10 ms1.09 ms1.43 ms30.1 µs1.18 ms1.1x faster
Concurrent Taskszerodepaiosqlite138.62 ms137.86 ms7.27.3136.20 ms144.76 ms2.73 ms144.76 ms136.43 ms139.45 ms975.0 µs139.45 ms~equal
Cursor Iterationzerodepaiosqlite58.06 ms2.28 ms17.2439.452.04 ms74.38 ms6.77 ms74.38 ms2.18 ms3.06 ms126.7 µs2.53 ms25.5x slower
Execute Insertzerodepaiosqlite6.46 ms7.13 ms154.8140.26.07 ms9.45 ms450.0 µs7.28 ms6.71 ms10.66 ms645.5 µs8.83 ms1.1x faster
Large Result Fetchallzerodepaiosqlite5.60 ms5.69 ms178.6175.85.45 ms6.00 ms94.8 µs5.79 ms5.59 ms6.71 ms102.7 µs5.78 ms~equal
Large Result Iterationzerodepaiosqlite574.30 ms16.23 ms1.761.6555.77 ms634.82 ms34.17 ms634.82 ms15.19 ms20.20 ms1.09 ms18.83 ms35.4x slower
Large Row Insertzerodepaiosqlite11.34 ms10.79 ms88.292.710.22 ms16.77 ms1.17 ms13.26 ms10.16 ms17.67 ms1.02 ms12.37 ms1.1x slower
Large Row Selectzerodepaiosqlite1.76 ms1.81 ms568.9553.91.66 ms6.22 ms280.4 µs1.83 ms1.75 ms2.03 ms30.2 µs1.86 ms~equal
Mixed Read Writezerodepaiosqlite31.57 ms33.51 ms31.729.827.86 ms35.95 ms2.25 ms35.34 ms29.75 ms38.55 ms2.50 ms38.30 ms1.1x faster
Single Insert Selectzerodepaiosqlite1.63 ms1.71 ms614.4584.61.37 ms5.69 ms375.6 µs2.00 ms1.49 ms7.70 ms424.1 µs1.90 ms~equal

cache↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Decorator Overheadzerodep_lrucachetools228.9 µs263.7 µs4.4K3.8K222.9 µs291.4 µs6.3 µs237.6 µs255.6 µs479.3 µs9.1 µs273.0 µs1.2x faster
Decorator Overheadzerodep_ttlcachetools302.1 µs300.9 µs3.3K3.3K292.8 µs376.4 µs8.1 µs311.6 µs289.9 µs387.0 µs8.2 µs311.1 µs~equal
Eviction Pressurezerodep_lfucachetools1.87 ms2.03 ms535.1491.81.71 ms2.13 ms21.0 µs1.90 ms2.01 ms2.46 ms29.1 µs2.07 ms1.1x faster
Eviction Pressurezerodep_lrucachetools1.68 ms1.90 ms596.4527.01.64 ms3.47 ms104.6 µs1.70 ms1.86 ms2.31 ms29.2 µs1.94 ms1.1x faster
Key Functionzerodep_hashkeycachetools635.5 µs641.7 µs1.6K1.6K615.3 µs1.19 ms34.2 µs646.5 µs617.1 µs1.37 ms38.9 µs660.6 µs~equal
Key Functionzerodep_typedkeycachetools1.29 ms1.61 ms775.3621.81.26 ms1.69 ms23.9 µs1.31 ms1.58 ms1.91 ms25.8 µs1.64 ms1.2x faster
LRUGet Setzerodepcachetools961.6 µs1.10 ms1.0K909.2935.2 µs1.27 ms16.0 µs983.6 µs1.07 ms2.07 ms49.1 µs1.12 ms1.1x faster
Mixed Workloadzerodepcachetools806.2 µs923.5 µs1.2K1.1K783.6 µs1.08 ms17.8 µs823.7 µs899.8 µs1.24 ms18.1 µs940.3 µs1.1x faster
TTLExpiryzerodepcachetools3.53 ms3.55 ms283.1281.43.33 ms3.86 ms90.5 µs3.68 ms3.34 ms3.84 ms96.9 µs3.71 ms~equal
Threaded Contentionzerodepcachetools11.56 ms12.51 ms86.579.911.35 ms12.61 ms147.5 µs11.67 ms12.34 ms12.74 ms71.7 µs12.62 ms1.1x faster

cdp↗

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Command Throughputsend_command_burst6.37 ms156.95.41 ms13.07 ms1.09 ms7.22 ms
Full Render Pipelineget_rendered_text1.05 ms951.5932.4 µs1.51 ms49.1 µs1.12 ms
Full Render Pipelinesh1.62 ms618.81.39 ms1.96 ms178.0 µs1.86 ms
Js Eval Throughputevaluate_burst1.57 ms638.41.44 ms2.01 ms163.6 µs1.89 ms
Multi Targetmulti_target_pipeline5.77 ms173.44.79 ms7.59 ms741.6 µs7.10 ms
Render Htmlget_rendered_html1.08 ms927.1924.3 µs1.55 ms88.4 µs1.31 ms

config↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Cast Boolzerodeppython-decouple1.3 µs2.4 µs794.2K414.2K1.2 µs22.4 µs384.0 ns1.3 µs2.3 µs37.0 µs643.3 ns2.4 µs1.9x faster
Cast Intzerodeppython-decouple1.2 µs2.2 µs844.6K455.4K1.1 µs74.8 µs460.0 ns1.2 µs2.0 µs35.9 µs634.1 ns2.2 µs1.9x faster
Csv Castzerodeppython-decouple2.6 µs12.1 µs378.2K82.9K2.5 µs41.7 µs631.1 ns2.7 µs11.3 µs60.6 µs1.9 µs12.5 µs4.6x faster
Dotenv Lookupzerodeppython-decouple696.1 ns1.6 µs1.44M627.4K666.8 ns3.3 µs71.5 ns707.3 ns1.5 µs36.9 µs464.1 ns1.6 µs2.3x faster
Env Lookupzerodeppython-decouple846.6 ns1.6 µs1.18M619.2K781.0 ns36.4 µs311.1 ns872.0 ns1.5 µs21.2 µs529.6 ns1.6 µs1.9x faster

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Config Initzerodep_env_only564.2 ns1.77M538.5 ns3.5 µs63.1 ns570.1 ns
Config Initzerodep_with_dotenv1.64 ms611.31.58 ms1.96 ms63.3 µs1.78 ms
Config Initzerodep_with_json52.2 µs19.2K48.2 µs140.7 µs8.5 µs68.3 µs
Nested Json Lookupzerodep2.0 µs489.0K1.9 µs28.6 µs507.2 ns2.1 µs

diff↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Parse (Large)zerodepunidiff95.8 µs187.5 µs10.4K5.3K92.2 µs174.2 µs4.4 µs105.2 µs182.1 µs316.8 µs7.5 µs198.2 µs2.0x faster
Parse (Medium)zerodepunidiff31.6 µs62.1 µs31.6K16.1K30.6 µs76.5 µs2.2 µs32.3 µs59.9 µs132.2 µs3.7 µs72.1 µs2.0x faster
Parse (Small)zerodepunidiff10.4 µs22.0 µs96.3K45.5K10.0 µs51.2 µs1.2 µs10.5 µs21.1 µs53.3 µs1.9 µs22.5 µs2.1x faster

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Apply (Large)zerodep60.4 µs16.6K58.0 µs163.3 µs4.2 µs70.2 µs
Apply (Medium)zerodep7.4 µs134.6K7.1 µs46.6 µs976.8 ns7.5 µs
Apply (Small)zerodep2.5 µs395.0K2.4 µs24.1 µs561.1 ns2.6 µs

dotenv↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Parse (Large)zerodeppython-dotenv1.34 ms1.33 ms748.3750.91.32 ms1.81 ms25.5 µs1.36 ms1.31 ms1.61 ms18.8 µs1.36 ms~equal
Parse (Medium)zerodeppython-dotenv190.7 µs191.8 µs5.2K5.2K185.1 µs276.3 µs7.1 µs201.4 µs185.6 µs332.3 µs12.6 µs201.7 µs~equal
Parse (Small)zerodeppython-dotenv26.9 µs27.0 µs37.2K37.1K26.0 µs89.8 µs2.3 µs27.2 µs25.9 µs84.9 µs2.4 µs27.4 µs~equal

frontmatter↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Parse (Large)zerodeppython-frontmatter447.2 µs448.8 µs2.2K2.2K436.5 µs674.0 µs10.3 µs458.6 µs435.0 µs883.9 µs25.8 µs460.7 µs~equal
Parse (Medium)zerodeppython-frontmatter86.4 µs86.4 µs11.6K11.6K83.4 µs179.0 µs4.9 µs96.2 µs83.4 µs193.0 µs4.8 µs96.2 µs~equal
Parse (Small)zerodeppython-frontmatter13.6 µs13.6 µs73.5K73.8K13.0 µs62.5 µs1.6 µs13.9 µs13.0 µs59.7 µs1.6 µs13.9 µs~equal
Serialize (Large)zerodeppython-frontmatter706.6 µs704.4 µs1.4K1.4K686.8 µs1.14 ms16.7 µs724.7 µs685.1 µs924.4 µs12.5 µs720.7 µs~equal
Serialize (Medium)zerodeppython-frontmatter154.4 µs154.3 µs6.5K6.5K147.3 µs268.0 µs9.4 µs168.0 µs147.9 µs324.1 µs8.6 µs168.1 µs~equal
Serialize (Small)zerodeppython-frontmatter22.5 µs24.6 µs44.4K40.6K21.0 µs96.1 µs2.5 µs24.2 µs22.7 µs77.2 µs2.9 µs26.8 µs1.1x faster

httpclient↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Async Client Getzerodephttpx1.19 ms27.29 ms838.236.61.05 ms1.48 ms68.4 µs1.34 ms26.22 ms34.27 ms2.10 ms33.12 ms22.9x faster
Async File Uploadzerodephttpx1.52 ms28.08 ms659.335.61.33 ms2.00 ms93.9 µs1.70 ms26.85 ms31.84 ms1.45 ms31.48 ms18.5x faster
Async Getzerodephttpx1.15 ms28.28 ms869.635.41.04 ms1.63 ms64.9 µs1.27 ms26.41 ms32.60 ms1.36 ms31.78 ms24.6x faster
Async Post JSONzerodephttpx1.26 ms27.97 ms791.935.71.09 ms1.53 ms90.5 µs1.44 ms26.54 ms33.96 ms2.06 ms32.97 ms22.2x faster
Async Streamingzerodephttpx1.22 ms27.30 ms822.836.61.07 ms1.47 ms60.7 µs1.35 ms26.22 ms32.03 ms1.56 ms31.38 ms22.5x faster
Concurrent Async Getzerodep[N=10]httpx9.05 ms89.30 ms110.511.28.51 ms10.28 ms250.6 µs9.40 ms85.79 ms95.18 ms2.89 ms95.18 ms9.9x faster
Concurrent Async Getzerodep[N=50]httpx44.76 ms344.57 ms22.32.940.18 ms120.95 ms16.24 ms42.74 ms342.83 ms346.39 ms1.33 ms346.39 ms7.7x faster
Concurrent Async Postzerodephttpx9.81 ms91.06 ms101.911.09.30 ms11.05 ms274.7 µs10.18 ms87.71 ms102.15 ms4.38 ms102.15 ms9.3x faster
Connection Pool Reusezerodephttpx66.27 ms128.50 ms15.17.863.68 ms71.67 ms2.29 ms71.67 ms117.18 ms199.03 ms26.48 ms199.03 ms1.9x faster
Sync Client Getzerodephttpx645.2 µs1.04 ms1.5K962.7577.9 µs945.4 µs34.0 µs699.0 µs868.6 µs9.67 ms310.7 µs1.17 ms1.6x faster
Sync File Uploadzerodephttpx1.01 ms19.78 ms989.450.6862.6 µs3.46 ms105.7 µs1.14 ms18.87 ms29.69 ms2.18 ms27.16 ms19.6x faster
Sync Getzerodephttpx629.2 µs19.65 ms1.6K50.9549.5 µs861.4 µs41.4 µs704.6 µs18.74 ms24.83 ms1.35 ms24.83 ms31.2x faster
Sync Gzip Decompressionzerodephttpx666.9 µs19.52 ms1.5K51.2584.3 µs1.03 ms45.8 µs758.6 µs18.39 ms28.64 ms2.32 ms27.62 ms29.3x faster
Sync Post JSONzerodephttpx757.7 µs19.18 ms1.3K52.1617.2 µs1.15 ms68.6 µs889.9 µs18.36 ms27.53 ms2.22 ms26.69 ms25.3x faster
Sync Streamingzerodephttpx650.5 µs19.24 ms1.5K52.0579.8 µs957.1 µs32.2 µs709.7 µs18.36 ms28.62 ms2.20 ms25.48 ms29.6x faster

Standalone benchmarks

OperationVariantMeanops/sMinMaxStdDevP95
Async Socks5Getzerodep1.92 ms520.81.72 ms2.60 ms91.9 µs2.06 ms
Sync Socks5Getzerodep1.27 ms789.31.04 ms1.60 ms108.4 µs1.47 ms
Sync Socks5Post JSONzerodep42.00 ms23.841.73 ms42.25 ms89.6 µs42.11 ms
Sync Socks5Streamingzerodep1.27 ms788.01.04 ms1.62 ms113.8 µs1.47 ms

httpserver↗

OperationzerodepReferencezd meanRef meanzd ops/sRef ops/szerodep tail latencyRef tail latencyRatio
MinMaxStdDevP95MinMaxStdDevP95
Concurrent Getzerodepflask9.07 ms9.18 ms110.3109.07.03 ms9.86 ms799.4 µs9.70 ms8.64 ms10.45 ms522.5 µs10.35 ms~equal
Concurrent Getzerodepmicrodot9.07 ms9.37 ms110.3106.77.03 ms9.86 ms799.4 µs9.70 ms8.52 ms13.47 ms1.36 ms13.10 ms~equal
Concurrent Getzerodepbottle9.07 ms1.024 s110.31.07.03 ms9.86 ms799.4 µs9.70 ms1.024 s1.025 s644.1 µs1.025 s112.9x faster
Concurrent Postzerodepflask8.42 ms9.83 ms118.8101.87.58 ms11.06 ms940.0 µs10.07 ms9.45 ms10.28 ms168.7 µs10.12 ms1.2x faster
Concurrent Postzerodepmicrodot8.42 ms9.62 ms118.8104.07.58 ms11.06 ms940.0 µs10.07 ms8.60 ms12.94 ms1.24 ms12.53 ms1.1x faster
Concurrent Postzerodepbottle8.42 ms1.024 s118.81.07.58 ms11.06 ms940.0 µs10.07 ms1.024 s1.024 s69.2 µs1.024 s121.6x faster
Get JSONzerodepflask691.9 µs863.5 µs1.4K1.2K504.9 µs930.3 µs79.8 µs807.0 µs669.3 µs1.07 ms82.3 µs956.4 µs1.2x faster
Get JSONzerodepmicrodot691.9 µs692.7 µs1.4K1.4K504.9 µs930.3 µs79.8 µs807.0 µs562.4 µs1.14 ms52.8 µs770.0 µs~equal
Get JSONzerodepbottle691.9 µs633.9 µs1.4K1.6K504.9 µs930.3 µs79.8 µs807.0 µs550.7 µs853.2 µs35.7 µs681.7 µs1.1x slower
Get Textzerodepflask666.3 µs735.1 µs1.5K1.4K512.3 µs862.3 µs76.4 µs789.5 µs644.5 µs1.25 ms58.6 µs867.1 µs1.1x faster
Get Textzerodepmicrodot666.3 µs743.9 µs1.5K1.3K512.3 µs862.3 µs76.4 µs789.5 µs560.9 µs1.12 ms98.8 µs915.7 µs1.1x faster
